Editor-In-Chief with 20 years experience covering the betting angles to breaking news stories. Daily slots player, Portsmouth fan and League Snooker Player
Over the past few years, TikTok has skyrocketed in popularity, captivating millions of users with its addictive short-form videos. Major league sports teams in the USA have hopped onto this viral bandwagon, engaging fans with behind-the-scenes content, jaw-dropping highlights, and hilarious challenges. We’ve conducted research to uncover the major league teams that have dominated the TikTok game in the last 12 months. So, without further ado, let's dive into our findings!
The top five TikTok stars
Los Angeles Lakers (NBA) – 5.41bn TikTok Views
Starting strong at the top of our list, the Los Angeles Lakers have amassed an incredible 5,406,000,000 TikTok views in the past year. With their colossal fan base and rich history, it's no surprise that the Lakers have become a social media sensation. Their TikTok account boasts a staggering number of followers, making them one of the most popular teams on the platform. On the court, the Lakers have been a force to be reckoned with, being one of the most successful teams in the League’s history with 17 NBA Championships under their belt. Their captivating gameplay and charismatic roster make them a must-watch team for basketball enthusiasts.
Philadelphia Eagles (NFL) – 5.12bn TikTok Views
In second place, we have the mighty Philadelphia Eagles, who have garnered a remarkable 5,120,000,000 TikTok views in the last year. Known for their passionate fan base and electrifying plays, the Eagles have taken TikTok by storm. Their TikTok account has attracted a substantial number of followers, and their engaging content showcases their players' talents both on and off the field. In terms of performance, the Eagles have been a competitive force in the NFL, consistently vying for playoff spots, especially after an offseason that was far more encouraging than perhaps most expected.
Golden State Warriors (NBA) – 4.87bn TikTok Views
Ranking third on our list are the Golden State Warriors, with an impressive 4,869,000,000 TikTok views within the past year. With a star-studded line-up and a history of dominance in the NBA, the Warriors have built a substantial following on TikTok. Their account showcases the team's awe-inspiring basketball skills and offers glimpses into the players' lives off the court. In recent seasons, the Warriors have faced some setbacks due to injuries, but they remain a formidable force in the league, and of course, their TikTok’s feature one of the most well-known players in the league, Stephen Curry.
Dallas Cowboys (NFL) – 4.59bn TikTok Views
Next up, we have America's Team, the Dallas Cowboys, capturing an impressive 4,594,000,000 TikTok views over the past year. Known for their storied legacy and loyal fan base, the Cowboys have taken their popularity to new heights on TikTok. Their followers eagerly consume the team's captivating content, which showcases the Cowboys' rich history, jaw-dropping plays, and charismatic players. On the field, the team has experienced a mix of successes and challenges in recent seasons, but their loyal fans continue to rally behind them, both in real life and on TikTok. Some recent changes to their line-up might see some of their TikTok success rubbing off on the field!
Kansas City Chiefs (NFL) – 4.07bn TikTok Views
Rounding out our top five is the Kansas City Chiefs, who have garnered an impressive 4,069,000,000 TikTok views in the last 12 months. Known for their explosive offense and passionate fan base, the Chiefs have become a TikTok sensation. Their account showcases the team's electrifying plays, behind-the-scenes moments, and the charismatic personalities that make up their roster. On the field, the Chiefs have been the NFL’s dominant team for the past four years, taking on three separate Super Bowl games and winning two of them.
Rank | Team | League | No. of TikTok # Views (last 12 months) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | NBA | 5,406,000,000 | ||||||||||||||||||||
2 | Philadelphia Eagles | NFL | 5,120,000,000 | ||||||||||||||||||||
3 | Golden State Warriors | NBA | 4,869,000,000 | ||||||||||||||||||||
4 | Dallas Cowboys | NFL | 4,594,000,000 | ||||||||||||||||||||
5 | Kansas City Chiefs | NFL | 4,069,000,000 | ||||||||||||||||||||
6 | San Francisco 49ers | NFL | 3,231,000,000 | ||||||||||||||||||||
7 | Cincinnati Bengals | NFL | 3,073,000,000 | ||||||||||||||||||||
8 | New England Patriots | NFL | 2,186,000,000 | ||||||||||||||||||||
9 | Tampa Bay Buccaneers | NFL | 2,063,000,000 | ||||||||||||||||||||
10 | Pittsburgh Steelers | NFL | 2,004,000,000 | ||||||||||||||||||||
11 | Green Bay Packers | NFL | 1,936,000,000 | ||||||||||||||||||||
12 | Buffalo Bills | NFL | 1,836,000,000 | ||||||||||||||||||||
13 | Boston Celtics | NBA | 1,792,000,000 | ||||||||||||||||||||
14 | Las Vegas Raiders | NFL | 1,669,000,000 | ||||||||||||||||||||
15 | New York Giants | NFL | 1,586,000,000 | ||||||||||||||||||||
16 | Chicago Bears | NFL | 1,580,000,000 | ||||||||||||||||||||
17 | Miami Dolphins | NFL | 1,372,000,000 | ||||||||||||||||||||
18 | New York Yankees | MLB | 1,308,000,000 | ||||||||||||||||||||
19 | Memphis Grizzlies | NBA | 1,259,000,000 | ||||||||||||||||||||
20 | Miami Heat | NBA | 1,245,000,000 | ||||||||||||||||||||
21 | Minnesota Vikings | NFL | 1,226,000,000 | ||||||||||||||||||||
22 | Los Angeles Rams | NFL | 1,218,000,000 | ||||||||||||||||||||
23 | Denver Broncos | NFL | 1,194,000,000 | ||||||||||||||||||||
24 | Baltimore Ravens | NFL | 1,186,974,000 | ||||||||||||||||||||
25 | Chicago Bulls | NBA | 1,118,000,000 | ||||||||||||||||||||
26 | Seattle Seahawks | NFL | 1,106,000,000 | ||||||||||||||||||||
27 | Tennessee Titans | NFL | 1,080,000,000 | ||||||||||||||||||||
28 | Detroit Lions | NFL | 1,058,000,000 | ||||||||||||||||||||
29 | New York Jets | NFL | 1,043,000,000 | ||||||||||||||||||||
30 | New York Knicks | NBA | 1,037,000,000 | ||||||||||||||||||||
31 | Brooklyn Nets | NBA | 1,013,000,000 | ||||||||||||||||||||
32 | Arizona Cardinals | NFL | 912,000,000 | ||||||||||||||||||||
33 | Philadelphia 76ers | NBA | 891,000,000 | ||||||||||||||||||||
34 | Cleveland Browns | NFL | 838,000,000 | ||||||||||||||||||||
35 | Los Angeles Chargers | NFL | 836,000,000 | ||||||||||||||||||||
36 | Dallas Mavericks | NBA | 805,000,000 | ||||||||||||||||||||
37 | New Orleans Saints | NFL | 763,000,000 | ||||||||||||||||||||
38 | Jacksonville Jaguars | NFL | 760,000,000 | ||||||||||||||||||||
39 | New York Mets | MLB | 755,000,000 | ||||||||||||||||||||
40 | Milwaukee Bucks | NBA | 748,000,000 | ||||||||||||||||||||
41 | Phoenix Suns | NBA | 714,000,000 | ||||||||||||||||||||
42 | Carolina Panthers | NFL | 691,000,000 | ||||||||||||||||||||
43 | Indianapolis Colts | NFL | 666,000,000 | ||||||||||||||||||||
44 | Denver Nuggets | NBA | 663,000,000 | ||||||||||||||||||||
45 | Philadelphia Phillies | MLB | 631,000,000 | ||||||||||||||||||||
46 | Cleveland Cavaliers | NBA | 616,000,000 | ||||||||||||||||||||
47 | Orlando Magic | NBA | 608,000,000 | ||||||||||||||||||||
48 | Atlanta Braves | MLB | 593,000,000 | ||||||||||||||||||||
49 | Sacramento Kings | NBA | 587,000,000 | ||||||||||||||||||||
50 | Houston Rockets | NBA | 581,000,000 | ||||||||||||||||||||
51 | Washington Commanders | NFL | 574,000,000 | ||||||||||||||||||||
52 | Chicago Cubs | MLB | 571,000,000 | ||||||||||||||||||||
53 | Los Angeles Clippers | NBA | 559,000,000 | ||||||||||||||||||||
54 | Atlanta Falcons | NFL | 544,000,000 | ||||||||||||||||||||
55 | Los Angeles Dodgers | MLB | 543,000,000 | ||||||||||||||||||||
56 | Houston Texans | NFL | 538,000,000 | ||||||||||||||||||||
57 | Toronto Raptors | NBA | 532,000,000 | ||||||||||||||||||||
58 | Portland Trail Blazers | NBA | 506,000,000 | ||||||||||||||||||||
59 | Boston Red Sox | MLB | 497,000,000 | ||||||||||||||||||||
60 | San Antonio Spurs | NBA | 478,000,000 | ||||||||||||||||||||
61 | Atlanta Hawks | NBA | 471,000,000 | ||||||||||||||||||||
62 | Toronto Maple Leafs | NHL | 456,000,000 | ||||||||||||||||||||
63 | Charlotte Hornets | NBA | 448,000,000 | ||||||||||||||||||||
64 | Utah Jazz | NBA | 441,000,000 | ||||||||||||||||||||
65 | Edmonton Oilers | NHL | 421,000,000 | ||||||||||||||||||||
66 | Oklahoma City Thunder | NBA | 407,000,000 | ||||||||||||||||||||
67 | Minnesota Timberwolves | NBA | 403,000,000 | ||||||||||||||||||||
68 | Detroit Pistons | NBA | 379,000,000 | ||||||||||||||||||||
69 | Houston Astros | MLB | 368,000,000 | ||||||||||||||||||||
70 | San Francisco Giants | MLB | 339,000,000 | ||||||||||||||||||||
71 | San Diego Padres | MLB | 336,000,000 | ||||||||||||||||||||
72 | Washington Wizards | NBA | 325,000,000 | ||||||||||||||||||||
73 | Toronto Blue Jays | MLB | 319,000,000 | ||||||||||||||||||||
74 | New York Rangers | NHL | 313,000,000 | ||||||||||||||||||||
75 | Indiana Pacers | NBA | 305,000,000 | ||||||||||||||||||||
76 | Washington Nationals | MLB | 281,000,000 | ||||||||||||||||||||
77 | Texas Rangers | MLB | 278,000,000 | ||||||||||||||||||||
78 | New Orleans Pelicans | NBA | 277,000,000 | ||||||||||||||||||||
79 | St. Louis Cardinals | MLB | 275,000,000 | ||||||||||||||||||||
80 | Los Angeles Angels | MLB | 269,000,000 | ||||||||||||||||||||
81 | Boston Bruins | NHL | 246,000,000 | ||||||||||||||||||||
82 | Seattle Mariners | MLB | 242,000,000 | ||||||||||||||||||||
83 | Montreal Canadiens | NHL | 208,000,000 | ||||||||||||||||||||
84 | Philadelphia Flyers | NHL | 207,000,000 | ||||||||||||||||||||
85 | Colorado Rockies | MLB | 203,000,000 | ||||||||||||||||||||
86 | New York Islanders | NHL | 195,000,000 | ||||||||||||||||||||
87 | Kansas City Royals | MLB | 187,000,000 | ||||||||||||||||||||
88 | Anaheim Ducks | NHL | 185,000,000 | ||||||||||||||||||||
89 | Chicago White Sox | MLB | 184,000,000 | ||||||||||||||||||||
90 | Detroit Tigers | MLB | 182,000,000 | ||||||||||||||||||||
91 | Vancouver Canucks | NHL | 173,000,000 | ||||||||||||||||||||
92 | Baltimore Orioles | MLB | 168,000,000 | ||||||||||||||||||||
93 | Chicago Blackhawks | NHL | 162,000,000 | ||||||||||||||||||||
94 | Tampa Bay Lightning | NHL | 153,000,000 | ||||||||||||||||||||
95 | Tampa Bay Rays | MLB | 152,000,000 | ||||||||||||||||||||
96 | Pittsburgh Pirates | MLB | 149,000,000 | ||||||||||||||||||||
97 | Oakland Athletics | MLB | 147,000,000 | ||||||||||||||||||||
98 | Cincinnati Reds | MLB | 146,000,000 | ||||||||||||||||||||
99 | Milwaukee Brewers | MLB | 146,000,000 | ||||||||||||||||||||
100 | Calgary Flames | NHL | 145,000,000 | ||||||||||||||||||||
101 | Minnesota Twins | MLB | 140,000,000 | ||||||||||||||||||||
102 | Miami Marlins | MLB | 139,000,000 | ||||||||||||||||||||
103 | New Jersey Devils | NHL | 138,000,000 | ||||||||||||||||||||
104 | Los Angeles Kings | NHL | 131,000,000 | ||||||||||||||||||||
105 | Pittsburgh Penguins | NHL | 126,000,000 | ||||||||||||||||||||
106 | Cleveland Guardians | MLB | 124,000,000 | ||||||||||||||||||||
107 | Seattle Kraken | NHL | 119,000,000 | ||||||||||||||||||||
108 | Nashville Predators | NHL | 118,000,000 | ||||||||||||||||||||
109 | St. Louis Blues | NHL | 114,000,000 | ||||||||||||||||||||
110 | Arizona Diamondbacks | MLB | 109,910,000 | ||||||||||||||||||||
111 | Colorado Avalanche | NHL | 108,000,000 | ||||||||||||||||||||
112 | Detroit Red Wings | NHL | 104,000,000 | ||||||||||||||||||||
113 | Carolina Hurricanes | NHL | 92,000,000 | ||||||||||||||||||||
114 | San Jose Sharks | NHL | 89,000,000 | ||||||||||||||||||||
115 | Minnesota Wild | NHL | 87,000,000 | ||||||||||||||||||||
116 | Winnipeg Jets | NHL | 84,000,000 | ||||||||||||||||||||
117 | Vegas Golden Knights | NHL | 83,000,000 | ||||||||||||||||||||
118 | Dallas Stars | NHL | 78,000,000 | ||||||||||||||||||||
119 | Ottawa Senators | NHL | 73,000,000 | ||||||||||||||||||||
120 | Washington Capitals | NHL | 72,000,000 | ||||||||||||||||||||
121 | Florida Panthers | NHL | 67,000,000 | ||||||||||||||||||||
122 | Buffalo Sabres | NHL | 47,000,000 | ||||||||||||||||||||
123 | Columbus Blue Jackets | NHL | 38,000,000 | ||||||||||||||||||||
124 | Arizona Coyotes | NHL | 27,000,000 |
Whose TikTok account rules at the top of each League?
NFL
- Philadelphia Eagles – 5.12bn
- Dallas Cowboys – 4.59bn
- Kansas City Chiefs – 4.07bn
These NFL teams have dominated both the field and social media with an impressive range of TikTok views, highlighting their rich legacies, showcasing each team's iconic moments, and producing engaging content that resonates with fans nationwide.
Rank | Team | League | No. of TikTok # Views (last 12 months) |
---|---|---|---|
1 | Philadelphia Eagles | NFL | 5,120,000,000 |
2 | Dallas Cowboys | NFL | 4,594,000,000 |
3 | Kansas City Chiefs | NFL | 4,069,000,000 |
4 | San Francisco 49ers | NFL | 3,231,000,000 |
5 | Cincinnati Bengals | NFL | 3,073,000,000 |
6 | New England Patriots | NFL | 2,186,000,000 |
7 | Tampa Bay Buccaneers | NFL | 2,063,000,000 |
8 | Pittsburgh Steelers | NFL | 2,004,000,000 |
9 | Green Bay Packers | NFL | 1,936,000,000 |
10 | Buffalo Bills | NFL | 1,836,000,000 |
NBA
- Los Angeles Lakers – 5.41bn
- Golden State Warriors – 4.87bn
- Boston Celtics – 1.79bn
These NBA teams have not only made a name for themselves in the sporting world but in the social media stratosphere too! These TikTok accounts provides a front-row seat to all the teams’ successes and strategies, as well as showcasing the iconic personalities and superstar talents that make the League so exciting for millions around the world.
Rank | Team | League | No. of TikTok # Views (last 12 months) |
---|---|---|---|
1 | Los Angeles Lakers | NBA | 5,406,000,000 |
2 | Golden State Warriors | NBA | 4,869,000,000 |
3 | Boston Celtics | NBA | 1,792,000,000 |
4 | Memphis Grizzlies | NBA | 1,259,000,000 |
5 | Miami Heat | NBA | 1,245,000,000 |
6 | Chicago Bulls | NBA | 1,118,000,000 |
7 | New York Knicks | NBA | 1,037,000,000 |
8 | Brooklyn Nets | NBA | 1,013,000,000 |
9 | Philadelphia 76ers | NBA | 891,000,000 |
10 | Dallas Mavericks | NBA | 805,000,000 |
MLB
- New York Yankees – 1.31bn
- Philadelphia Phillies – 831m
- New York Mets - 755m
These MLB teams have truly hit a home run on TikTok with these staggering view counts, showcasing everything their teams have to offer their fan, from the iconic pinstripes of the Yankees to the celebrated Mets fan-base community. Follow along as they share their teams’ histories, achievements, and classic moments.
Rank | Team | League | No. of TikTok # Views (last 12 months) |
---|---|---|---|
1 | New York Yankees | MLB | 1,308,000,000 |
2 | Philadelphia Phillies | MLB | 831,000,000 |
3 | New York Mets | MLB | 755,000,000 |
4 | Atlanta Braves | MLB | 593,000,000 |
5 | Chicago Cubs | MLB | 571,000,000 |
6 | Boston Red Sox | MLB | 497,000,000 |
7 | San Diego Padres | MLB | 396,000,000 |
8 | Houston Astros | MLB | 368,000,000 |
9 | Toronto Blue Jays | MLB | 319,000,000 |
10 | Washington Nationals | MLB | 281,000,000 |
NHL
- Toronto Maple Leafs – 456m
- Edmonton Oilers – 421m
- New York Rangers – 313m
The NHL not only features incredible skills on the ice, but these teams have skated their way into the hearts of fans on TikTok too! Their accounts showcase the teams’ skill on the ice and offers unique glimpses into the lives of the players, building a connection with fans beyond the rink.
Rank | Team | League | No. of TikTok # Views (last 12 months) |
---|---|---|---|
1 | Toronto Maple Leafs | NHL | 456,000,000 |
2 | Edmonton Oilers | NHL | 421,000,000 |
3 | New York Rangers | NHL | 313,000,000 |
4 | Boston Bruins | NHL | 246,000,000 |
5 | Montreal Canadiens | NHL | 208,000,000 |
6 | Philadelphia Flyers | NHL | 207,000,000 |
7 | New York Islanders | NHL | 195,000,000 |
8 | Anaheim Ducks | NHL | 185,000,000 |
9 | Vancouver Canucks | NHL | 173,000,000 |
10 | Chicago Blackhawks | NHL | 162,000,000 |
Beyond the numbers, these teams have proven their ability to entertain and inspire fans both on and off the field. Whether it's the Lakers' championship glory, the Eagles' passionate fan base, the Warriors' star-studded line-up, the Cowboys' rich legacy, or the Chiefs' explosive plays, these teams offer a thrilling sports experience that transcends traditional media.
Remember, at OLBG, we're not just about betting odds and predictions; we're also passionate about sharing fascinating sports facts and keeping you up to date with the latest trends. Stay tuned to our blog for more exciting content and never miss out on the action, both on and off the field!
Methodology
To discover which US sports teams received the most views on TikTok over the last 12 months (1ay 2022 – May 2023), we utilised TikTok Creator Centre. Each team was entered into the platform and the 20 most popular hashtags were analysed and summed together to reveal the combined number of views.
Data accurate as of 20/05/23.