Portsmouth have dropped down the football pecking order since the heady days of the Premier League. If a new manager is needed at the club the best betting sites will have all the Portsmouth managerial odds including who is the favourite for the vacant position at Fratton Park.
John Mousinho: Image: twitter.com/Pompey
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
John Mousinho | 20 Jan, 2023 | 05/06/2023 | 136 |
Even without a vacant position for a Portsmouth manager if we see it is still filled above, there will always be a view and betting odds available with various bookmakers as to who will be the next manager. Keeping a close eye on the next manager to be sacked betting, will also provide some clues as to who will be available should a change come at Portsmouth. Here we have odds on the next Portsmouth manager and a closer look at the potential contenders.
Making a bet on who will be the next Portsmouth manager is as easy as picking a contender from the list of possibilities at the top of this page, finding the bookmaker offering odds, choosing how much you want to bet, and placing it
You will have to find a betting site offering odds. Finding odds on the next Pompey manager will be easier when no manager is in place, and a little harder when the position is filled, and not particularly in jeopardy.
If you do not have an active online betting account, then head over to our Best Betting Sites sites section where you will see a list of bookmakers available in the UK.
We have in-depth reviews so you can see what other users think of them before deciding, or head over to the Free Bets page where you can see the list of welcome offers currently available from all UK betting sites.
The betting odds for The Next Portsmouth Manager will naturally see fluctuation and speculation.
Here is a round-up of the Next Portsmouth Betting Timeline from our OLBG News feed.
John Mousinho takes the job and says “I want our team to play on the front foot, with aggressive and attacking football that will win games and entertain the fans.”
First Team coach Simon Bassey was appointed in a caretaker role, but he lasted less than a month.
Danny Cowley is sacked after a poor run of form saw no wins during November and December. He had been at the club just under two years.
The most successful manager of recent times in relation to win percentages was Kenny Jackett, he won just over half of all the games he managed (50.71%). Jackett was in charge for just under 4 years and guided the club to the EFL Trophy in 2019.
The longest-serving manager was Jack Tinn (1927-1947) he and his team made it to three FA Cup Finals (1929, 1934 and 1939) but won only the 1939 match where they beat Wolves 4-1.
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
John Mousinho | 20 Jan, 2023 | 05/06/2023 | 136 |
Simon Bassey | 3 Jan, 2023 | 19/01/2023 | 16 |
Danny Cowley | 19 Mar, 2021 | 3 Jan, 2023 | 655 |
Kenny Jackett | 2 Jun, 2017 | 14 Mar, 2021 | 1381 |
Paul Cook | 12 May, 2015 | 31 May, 2017 | 750 |
Gary Waddock | 13 Apr, 2015 | 12 May, 2015 | 29 |
Andy Awford | 27 Mar, 2014 | 13 Apr, 2015 | 382 |
Richie Barker | 9 Dec, 2013 | 27 Mar, 2014 | 108 |
Andy Awford | 25 Nov, 2013 | 9 Dec, 2013 | 14 |
Guy Whittingham | 07 Nov, 2012 | 25 Nov, 2013 | 383 |
Michael Appleton | 10 Nov, 2011 | 07 Nov, 2012 | 363 |
Steve Cotterill | 17 Jun, 2010 | 14 October, 2011 | 484 |
Avram Grant | 26 Nov, 2009 | 21 May, 2010 | 176 |
Ian Woan | 24 Nov, 2009 | 26 Nov, 2009 | 2 |
Paul Groves | 24 Nov, 2009 | 26 Nov, 2009 | 2 |
Paul Hart | 9 Feb, 2009 | 24 Nov, 2009 | 288 |
Tony Adams | 25 Oct, 2008 | 9 Feb, 2009 | 107 |
Harry Redknapp | 7 Dec, 2005 | 25 Oct, 2008 | 1053 |
Joe Jordan | 24 Nov, 2005 | 7 Dec, 2005 | 13 |
Alain Perrin | 7 Apr, 2005 | 24 Nov, 2005 | 231 |
Velimir Zajec | 24 Nov, 2004 | 7 Apr, 2005 | 134 |
Harry Redknapp | 25 Mar, 2002 | 24 November, 2004 | 975 |
Graham Rix | 25 Feb, 2001 | 25 Mar, 2002 | 393 |
Steve Claridge | 12 Oct, 2000 | 25 Feb, 2001 | 136 |
Tony Pulis | 13 Jan, 2000 | 12 Oct, 2000 | 273 |
Bob McNabb | 9 Dec, 1999 | 13 Jan, 2000 | 35 |
Alan Ball | 26 Jan, 1998 | 9 Dec, 1999 | 682 |
Keith Waldon | 13 Jan, 1998 | 26 Jan, 1998 | 13 |
Terry Fenwick | 1 Aug, 1995 | 13 Jan, 1998 | 896 |
Jim Smith | 01 Jun, 1991 | 1 Feb, 1995 | 1341 |
Graham Paddon | 17 May, 1991 | 01 Jun, 1991 | 15 |
Frank Burrows | 23 January, 1990 | 13 Mar, 1991 | 414 |
John Gregory | 17 Jan, 1989 | 3 January, 1990 | 351 |
Alan Ball | 11 May, 1984 | 17 Jan, 1989 | 1712 |
Bobby Campbell | 21 May, 1982 | 11 May, 1984 | 721 |
Frank Burrows | 01 May, 1979 | 01 May, 1982 | 1096 |
Jimmy Dickinson | 04 May, 1977 | 01 May, 1979 | 727 |
Ian St John | 13 Sep, 1974 | 04 May, 1977 | 964 |
Ron Tindall | 06 Sep, 1974 | 13 Sep, 1974 | 7 |
John Mortimore | 10 May, 1973 | 06 Sep, 1974 | 484 |
Ron Tindall | 01 Apr, 1970 | 10 May, 1973 | 1135 |
George Smith | 01 Apr, 1961 | 1 Apr, 1970 | 3287 |
Fred Cox | 01 Aug, 1958 | 01 Feb, 1961 | 915 |
Eddie Lever | 01 Aug, 1952 | 01 Apr, 1958 | 2069 |
Bob Jackson | 01 May, 1947 | 01 Jun, 1952 | 1858 |
Jack Tinn | 01 May, 1927 | 1 May, 1947 | 7305 |
John McCartney | 01 May, 1920 | 1 May, 1927 | 2556 |
Bob Brown | 01 August, 1911 | 01 May, 1920 | 3196 |
Richard Bonney | 01 August, 1905 | 31 May, 1908 | 1034 |
Bob Blyth | 01 Aug, 1901 | 31 May, 1904 | 1034 |
Frank Brettell | 01 Aug, 1898 | 31 May, 1901 | 1033 |
It almost certainly came as a surprise to Portsmouth fans that John Mousinho was appointed. The 36-year-old has never managed a club before having previously been at Oxford United where he was a player/coach. This followed on from a 20-year playing career that included Wycombe Wanderers and Burton Albion where he excelled as a central defender. The CEO of Portsmouth was fulsome in his praise of Mousinho “John possesses real leadership and motivational skills – evidenced by his position as captain at a number of clubs and election as PFA chairman.
Season | Division | Finish |
---|---|---|
2021–22 | League 1 | 10th |
2020–21 | League 1 | 8th |
2019–20 | League 1 | 5th |
2018–19 | League 1 | 4th |
2017–18 | League 1 | 8th |
2016–17 | League 2 | 1st |
2015–16 | League 2 | 6th |
2014–15 | League 2 | 16th |
2013–14 | League 2 | 13th |
2012–13 | League 1 | 24th |
2011–12 | Championship | 22nd |
2010–11 | Championship | 16th |
No Comments
There are no comments here. Be the first to comment...