
Football Manager Expert and Political Betting Specialist across Exchange and Spread Betting Sites
Hottest Day Headlines
The UK may see the hottest day ever recorded in July 2022.
Monday 18th and Tuesday 19th July are predicted to be the hottest UK days ever
The best betting sites have odds of just 1.19 that we see the highest ever recorded temperature.
A leading betting exchange is odds on that we see maximum temperatures between 40.C and 41.9C
UK record temperature to be broken in July
Record Temperature | Betting Odds |
---|---|
YES | 1.19 |
NO | 4.6 |
Hottest Days In The United Kingdom
The 1st image shows the top 5 hottest days ever recorded, as you can see we do get some very warm days in the UK,
Most years the best betting sites offer odds and markets on the weather, and for a country obsessed with the sun and rain the bookmakers are expected to expand these weather markets.
In the summer months, they offer odds in the form of a temperature band such as the ones below.
Betting Market | From | To | Example Odds |
---|---|---|---|
Highest Temperature In July | 85.01°F | 90.00°F | 2.0 |
Highest Temperature in July | 90.01°F | 95.00°F | 3.5 |
Highest Temperature in July | 95.01°F | 100.00°F | 7.0 |
Betting Market | From | To | Example Odds |
---|---|---|---|
Highest Temperature Of The Year | 85.00°F | 89.99°F | 1.8 |
Highest Temperature Of The Year | 90.00°F | 95.00°F | 2.8 |
Highest Temperature In The United Kingdom
Highest Daily Temperature Recorded In The United Kingdom
January | Town/City - Country | °C |
---|---|---|
10th January 1971 | Aber, Gwynedd, Wales | 18.3 °C |
26th January 2003 | Aboyne, Aberdeenshire, Scotland | 18.3 °C |
26th January 2003 | Inchmarlo, Kincardineshire, Scotland | 18.3 °C |
27th January 1958 | Aber, Gwynedd, Wales | 18.3 °C |
February | Town/City - Country | °C |
---|---|---|
26th February 2019 | Kew Gardens, London | 21.2°C |
March | Town/City - Country | °C |
---|---|---|
29th March 1968 | Mepal, Cambridgeshire, England | 25.6°C |
April | Town/City - Country | °C |
---|---|---|
16th April 1949 | Camden Square, London, England | 29.4°C |
May | Town/City - Country | °C |
---|---|---|
22nd May 1922 | Camden Square, London, England | 32.8°C |
29th May 1944 | Regents Park, London, England | 32.8°C |
29th May 1944 | Tunbridge Wells, Kent, England | 32.8°C |
29th May 1944 | Horsham, Sussex, England | 32.8°C |
June | Town/City - Country | °C |
---|---|---|
29th June 1957 | Camden Square, London, England | 35.6°C |
28th June 1976 | Southampton, England | 35.6°C |
July | Town/City - Country | °C |
---|---|---|
25th July 2019 | Cambridge, England | 38.7°C |
August | Town/City - Country | °C |
---|---|---|
10th August 2003 | Faversham, Kent | 38.5°C |
September | Town/City - Country | °C |
---|---|---|
2nd September 1906 | Bawtry, South Yorkshire, England | 35.6°C |
October | Town/City - Country | °C |
---|---|---|
1st October 2011 | Gravesend, Kent, England | 29.9°C |
November | Town/City - Country | °C |
---|---|---|
1st November 2015 | Trawsgoed, Ceredigion,Wales | 22.4°C |
December | Town/City - Country | °C |
---|---|---|
28th December 2019 | Achfary, Sutherland, Scotland. | 18.7°C |
Hottest Months Since 2015
Below we have the AVERAGE temperatures since 2015 this takes in cool and cloud days where the mercury didn't move much.
You can see that July 2018 was the best month with AVERAGE daily temperatures hitting a peak of 18.7, (65.66 F) obviously at 9.00 am and 6.00 pm it's cooler than it would say at midday.
Summer Month Averages
Average Daily Summer Temperatures Per Year
Month Celsius/Farenheit | Year | Year | Year | Year | Year | Year | Year |
---|---|---|---|---|---|---|---|
June | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
°C | 14 | 14.9 | 15.9 | 15.9 | 14.3 | 15.1 | 15.4 |
°F | 57.2 | 58.82 | 60.62 | 60.62 | 57.74 | 59.18 | 59.72 |
July | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
°C | 15.7 | 16.7 | 16.5 | 18.7 | 17.6 | 15.7 | 17.6 |
°F | 60.26 | 62.06 | 61.7 | 65.66 | 63.68 | 60.26 | 63.68 |
August | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
°C | 15.9 | 16.9 | 15.6 | 16.7 | 17.1 | 17.2 | 16.1 |
°F | 60.62 | 62.42 | 60.08 | 62.06 | 62.78 | 62.96 | 60.98 |
September | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
°C | 12.7 | 15.8 | 13.5 | 13.8 | 14.3 | 14 | 14.7 |
°F | 54.86 | 60.44 | 56.3 | 56.84 | 57.74 | 57.2 | 58.46 |
Online Weather Betting
There is nothing complicated about betting on the weather it is a betting market like a list of horses for the Grand National.
We will add relevant weather betting markets on this page so that you can take advantage.
You simply need to go to your favourite betting app and head to the TV & Specials section in the menu, then select weather.
If you do not have an active online betting account, then head over to our betting sites section where you will see a list of bookmakers available in the UK.
In-depth reviews will help and you can read what other users think of specific bookies
You can then head over to the free bets page where you can see the list of welcome offers currently available from all UK betting sites.