Editor-In-Chief with 20 years experience covering the betting angles to breaking news stories. Daily slots player, Portsmouth fan and League Snooker Player
Which US cities are living life on the wild side?
Whether you are splashing your cash in the casinos, or letting your hair down after a hard day at work, most of us have a wild side. There are many ways in which people choose to unleash their naughtiness, some of which are unlawful. Having said this, legislation is always being reevaluated, which has resulted in over 20 different states legalizing the recreational use of marijuana as of 2023.
With this in mind, we wanted to find out which US cities have a reputation for being wild when it comes to partying. We have analyzed the number of casinos and strip clubs, marijuana, and cocaine prevalence, plus more factors to reveal the wildest cities in the US - here’s what we found.
Reno is crowned as the wildest US city with an overall score of 8.61 /10
To find out which US cities are the wildest, we have delved into a range of data, from the number of casinos per 100,000 residents to the percentage of people who have taken cocaine and more.
The top 10 wildest cities in the US
Rank | City | Adults Who Binge Drink/Drink Heavily | People Who Have Taken Marijuana | People Who Have Taken Cocaine | Casinos per 100,000 Residents | Number of Strip Clubs | Overall Score |
---|---|---|---|---|---|---|---|
1 | Reno | 23% | 63.8% | 22.8% | 7.90 | 9 | 8.61 |
2 | Portland | 22% | 64.2% | 21.3% | 0.48 | 52 | 8.08 |
3 | Traverse City | 23% | 65.8% | 23.8% | 0.00 | 2 | 7.71 |
4 | Las Vegas | 19% | 62.1% | 21.9% | 26.76 | 23 | 7.26 |
5 | Milwaukee | 25% | 62.4% | 19.7% | 0.18 | 10 | 6.45 |
6 | Pittsburgh | 23% | 61.6% | 16.0% | 1.01 | 11 | 6.37 |
6 | Tucson | 19% | 62.7% | 21.8% | 1.10 | 8 | 6.37 |
8 | Sarasota | 22% | 63.8% | 20.4% | 1.79 | 0 | 6.25 |
9 | Phoenix | 18% | 64.4% | 23.3% | 0.18 | 26 | 6.08 |
10 | Grand Rapids | 23% | 65.4% | 21.4% | 0.00 | 2 | 6.04 |
11 | Tampa | 18% | 60.9% | 19.0% | 2.03 | 45 | 5.88 |
12 | Baton Rouge | 22% | 60.3% | 15.8% | 1.38 | 4 | 5.55 |
12 | San Diego | 21% | 59.8% | 19.5% | 0.22 | 36 | 5.55 |
14 | Columbus | 21% | 63.8% | 20.1% | 0.33 | 0 | 5.39 |
15 | New Orleans | 22% | 59.4% | 15.3% | 1.10 | 14 | 5.35 |
16 | Atlantic City | 18% | 55.6% | 18.9% | 25.95 | 8 | 5.27 |
17 | Nashville | 18% | 64.2% | 20.3% | 0.91 | 3 | 5.23 |
18 | Oklahoma City | 14% | 64.1% | 22.0% | 0.14 | 9 | 5.14 |
19 | Seattle | 20% | 60.2% | 18.0% | 1.10 | 10 | 5.10 |
20 | Fort Worth | 17% | 62.7% | 20.9% | 0.10 | 31 | 5.06 |
21 | Washington | 22% | 59.3% | 15.1% | 1.11 | 14 | 5.02 |
22 | Philadelphia | 20% | 59.9% | 17.9% | 0.46 | 38 | 4.94 |
23 | Austin | 21% | 63.8% | 20.0% | 0.00 | 12 | 4.86 |
24 | Boston | 20% | 61.3% | 18.6% | 0.32 | 7 | 4.82 |
24 | Jacksonville | 19% | 61.8% | 18.9% | 0.21 | 16 | 4.82 |
26 | Dallas | 19% | 63.2% | 20.2% | 0.00 | 25 | 4.69 |
27 | Indianapolis | 18% | 64.6% | 21.1% | 0.00 | 12 | 4.66 |
28 | Hoboken | 20% | 63.8% | 18.8% | 0.00 | 15 | 4.61 |
28 | Houston | 19% | 60.9% | 19.1% | 0.13 | 54 | 4.61 |
30 | Los Angeles | 18% | 60.1% | 20.7% | 0.24 | 55 | 4.53 |
31 | Albuquerque | 17% | 61.3% | 20.4% | 0.90 | 3 | 4.37 |
32 | Fresno | 19% | 60.9% | 21.8% | 0.18 | 0 | 4.28 |
33 | Mesa | 18% | 65.0% | 22.5% | 0.00 | 0 | 4.16 |
34 | Baltimore | 17% | 59.8% | 16.0% | 0.71 | 27 | 4.04 |
35 | Harrisburg | 19% | 60.1% | 18.1% | 0.00 | 7 | 3.92 |
35 | Sacramento | 19% | 58.3% | 19.1% | 0.95 | 4 | 3.92 |
35 | Charlotte | 18% | 62.8% | 19.3% | 0.00 | 15 | 3.92 |
35 | Detroit | 18% | 58.7% | 15.5% | 0.48 | 35 | 3.92 |
35 | Miami | 15% | 55.9% | 14.6% | 4.13 | 37 | 3.92 |
40 | New York City | 22% | 57.8% | 17.9% | 0.10 | 99 | 3.63 |
41 | Denver | 16% | 64.0% | 21.2% | 0.00 | 0 | 3.39 |
42 | Atlanta | 19% | 60.5% | 15.3% | 0.00 | 24 | 3.35 |
43 | San Antonio | 19% | 59.5% | 19.5% | 0.07 | 13 | 3.30 |
44 | Memphis | 14% | 61.3% | 17.1% | 0.16 | 8 | 3.06 |
45 | Jersey City | 20% | 55.0% | 16.8% | 0.37 | 0 | 2.90 |
46 | San Jose | 19% | 55.2% | 18.3% | 0.21 | 5 | 2.86 |
47 | Chicago | 16% | 60.8% | 18.5% | 0.12 | 23 | 2.82 |
48 | San Francisco | 19% | 54.6% | 16.2% | 0.14 | 8 | 2.45 |
49 | Ann Arbor | 20% | 59.3% | 15.0% | 0.00 | 0 | 1.63 |
49 | El Paso | 17% | 57.0% | 18.5% | 0.00 | 6 | 1.63 |
Reno, Nevada - Overall wildness score of 8.61 /10
Taking the top spot as the wildest US city, with an overall score of 8.61 /10, is Reno. Known as ‘Biggest Little City’, it may come as no surprise that Reno has made an appearance on this ranking. This city is known for its wide range of amenities, and this is evidenced by the plethora of casinos and strip clubs per 100,000 residents - totaling 7.90 and 3.23 respectively.
Portland, Oregon - Overall wildness score of 8.08 /10
Next on this list is Portland with a wildness score of 8.08 /10. As the largest city in the state of Oregon, it appears that the people here really know how to let loose! Some of the contributing factors to this city’s second-place ranking in this list include the 8.40 strip clubs per 100,000 residents, as well as the fact that 22% of people here have reported that they binge drink.
Traverse City, Michigan - Overall wildness score of 7.71 /10
Completing this top three list of the wildest US cities is Traverse City, Michigan. This city is renowned for its vineyards and wineries and this makes it less surprising that 23% of the residents here drink heavily. Some of the other factors that make up Traverse City’s 7.71 /10 overall score are the 12.76 strip clubs per 100,000 residents, and the fact that 65.8% of people here have taken marijuana.
Milwaukee has the most excessive drinkers of any US city, with a quarter of adults reporting that they binge drink
After having a bad day at work, many people tend to turn to a beer or a glass of wine to help them unwind. One drink can lead to another and this can result in a messy night, but which US cities are guilty of taking this to the extreme? Below is a list of the cities with the highest percentage of binge drinkers.
Rank | City | State | County | Population | Adults Who Binge Drink/Drink Heavily |
---|---|---|---|---|---|
1 | Milwaukee | Wisconsin | Milwaukee | 555,640 | 25% |
2 | Reno | Nevada | Washoe | 278,577 | 23% |
2 | Traverse City | Michigan | Grand Traverse | 15,675 | 23% |
2 | Pittsburgh | Pennsylvania | Allegheny | 295,793 | 23% |
2 | Grand Rapids | Michigan | Kent | 195,911 | 23% |
6 | Portland | Oregon | Multnomah | 619,286 | 22% |
6 | Sarasota | Florida | Sarasota | 56,003 | 22% |
6 | Baton Rouge | Louisiana | East Baton Rouge Parish | 217,665 | 22% |
6 | New Orleans | Louisiana | Orleans | 364,659 | 22% |
6 | Washington | District of Columbia | District of Columbia | 631,693 | 22% |
6 | New York City | New York | New York | 7,888,121 | 22% |
12 | San Diego | California | San Diego | 1,374,076 | 21% |
12 | Columbus | Ohio | Franklin | 907,865 | 21% |
12 | Austin | Texas | Travis | 966,292 | 21% |
15 | Hoboken | New Jersey | Hudson | 55,067 | 20% |
15 | Seattle | Washington | King | 725,487 | 20% |
15 | Philadelphia | Pennsylvania | Philadelphia | 1,527,886 | 20% |
15 | Boston | Massachusetts | Suffolk | 617,459 | 20% |
15 | Jersey City | New Jersey | Hudson | 268,578 | 20% |
15 | Ann Arbor | Michigan | Washtenaw | 119,570 | 20% |
21 | Las Vegas | Nevada | Clark | 653,843 | 19% |
21 | Tucson | Arizona | Pima | 546,019 | 19% |
21 | Jacksonville | Florida | Duval | 962,970 | 19% |
21 | Dallas | Texas | Dallas | 1,259,404 | 19% |
21 | Houston | Texas | Harris | 2,264,876 | 19% |
21 | Fresno | California | Fresno | 549,242 | 19% |
21 | Harrisburg | Pennsylvania | Dauphin | 50,267 | 19% |
21 | Sacramento | California | Sacramento | 528,306 | 19% |
21 | Atlanta | Georgia | Fulton | 490,270 | 19% |
21 | San Antonio | Texas | Bexar | 1,479,493 | 19% |
21 | San Jose | California | Santa Clara | 930,862 | 19% |
21 | San Francisco | California | San Francisco | 715,717 | 19% |
33 | Phoenix | Arizona | Maricopa | 1,651,344 | 18% |
33 | Tampa | Florida | Hillsborough | 393,264 | 18% |
33 | Atlantic City | New Jersey | Atlantic | 38,538 | 18% |
33 | Nashville | Tennessee | Davidson | 658,525 | 18% |
33 | Indianapolis | Indiana | Marion | 871,449 | 18% |
33 | Los Angeles | California | Los Angeles | 3,769,485 | 18% |
33 | Mesa | Arizona | Maricopa | 516,783 | 18% |
33 | Charlotte | North Carolina | Mecklenburg | 885,663 | 18% |
33 | Detroit | Michigan | Wayne | 621,193 | 18% |
42 | Fort Worth | Texas | Tarrant | 961,885 | 17% |
42 | Albuquerque | New Mexico | Bernalillo | 558,523 | 17% |
42 | Baltimore | Maryland | Baltimore | 563,455 | 17% |
42 | El Paso | Texas | El Paso | 678,049 | 17% |
46 | Denver | Colorado | Denver | 699,288 | 16% |
46 | Chicago | Illinois | Cook | 2,608,425 | 16% |
48 | Miami | Florida | Miami-Dade | 435,919 | 15% |
49 | Oklahoma City | Oklahoma | Oklahoma | 697,763 | 14% |
49 | Memphis | Tennessee | Shelby | 621,777 | 14% |
Milwaukee, Wisconsin - 25% of adults binge drink/ heavy drink
Whether the people of Milwaukee are spending their time in bars, or enjoying a drink in the comfort of their own homes, it is clear that drinking has been ingrained in this city’s culture. The Wisconsin city has made a name for itself in the alcohol industry, known across the United States for its long-standing relationship with brewing beer, and this has likely contributed to the fact that 25% of adults here have reported heavy drinking.
Reno, Traverse City, Pittsburgh, Grand Rapids - 23% of adults binge drink/ heavy drink
The second-place entry in this ranking is shared between Reno, Traverse City, Pittsburgh, and Grand Rapids. Around 23% of adults in each of these cities drink excessively, and this lifestyle is synonymous with reckless behavior and acting in ways that you would never even consider in a sober state.
Traverse City and Reno’s position in this ranking is unsurprising as both of these cities were featured in the ‘overall wildest cities’ ranking above. If you have ever visited Traverse City then it is likely that you are familiar with its rich history of wineries and vineyards - a feature which is still a big part of this city’s culture today.
Pittsburgh and Grand Rapids are known more for historical buildings and manufacturing as opposed to the location for a wild weekend away. Despite this, it is clear that the residents of these cities have a wild side, evidenced by the joint second-place ranking in this list.
65.8% of people in Traverse City have taken marijuana - more than any other US city
In film and tv shows, it has become customary to feature a character (or two) getting high in and amongst any party scene. Whilst some US states are still against the recreational use of marijuana, other states have embraced the drug for medicinal use - but in which cities is marijuana the most prevalent?
Rank | City | State | County | Population | People Who Have Taken Marijuana |
---|---|---|---|---|---|
1 | Traverse City | Michigan | Grand Traverse | 15,675 | 65.8% |
2 | Grand Rapids | Michigan | Kent | 195,911 | 65.4% |
3 | Mesa | Arizona | Maricopa | 516,783 | 65.0% |
4 | Indianapolis | Indiana | Marion | 871,449 | 64.6% |
5 | Phoenix | Arizona | Maricopa | 1,651,344 | 64.4% |
6 | Portland | Oregon | Multnomah | 619,286 | 64.2% |
6 | Nashville | Tennessee | Davidson | 658,525 | 64.2% |
8 | Oklahoma City | Oklahoma | Oklahoma | 697,763 | 64.1% |
9 | Denver | Colorado | Denver | 699,288 | 64.0% |
10 | Reno | Nevada | Washoe | 278,577 | 63.8% |
10 | Sarasota | Florida | Sarasota | 56,003 | 63.8% |
10 | Columbus | Ohio | Franklin | 907,865 | 63.8% |
10 | Austin | Texas | Travis | 966,292 | 63.8% |
10 | Hoboken | New Jersey | Hudson | 55,067 | 63.8% |
15 | Dallas | Texas | Dallas | 1,259,404 | 63.2% |
16 | Charlotte | North Carolina | Mecklenburg | 885,663 | 62.8% |
17 | Tucson | Arizona | Pima | 546,019 | 62.7% |
17 | Fort Worth | Texas | Tarrant | 961,885 | 62.7% |
19 | Milwaukee | Wisconsin | Milwaukee | 555,640 | 62.4% |
20 | Las Vegas | Nevada | Clark | 653,843 | 62.1% |
21 | Jacksonville | Florida | Duval | 962,970 | 61.8% |
22 | Pittsburgh | Pennsylvania | Allegheny | 295,793 | 61.6% |
23 | Boston | Massachusetts | Suffolk | 617,459 | 61.3% |
23 | Albuquerque | New Mexico | Bernalillo | 558,523 | 61.3% |
23 | Memphis | Tennessee | Shelby | 621,777 | 61.3% |
26 | Houston | Texas | Harris | 2,264,876 | 60.9% |
26 | Fresno | California | Fresno | 549,242 | 60.9% |
26 | Tampa | Florida | Hillsborough | 393,264 | 60.9% |
29 | Chicago | Illinois | Cook | 2,608,425 | 60.8% |
30 | Atlanta | Georgia | Fulton | 490,270 | 60.5% |
31 | Baton Rouge | Louisiana | East Baton Rouge Parish | 217,665 | 60.3% |
32 | Seattle | Washington | King | 725,487 | 60.2% |
33 | Harrisburg | Pennsylvania | Dauphin | 50,267 | 60.1% |
33 | Los Angeles | California | Los Angeles | 3,769,485 | 60.1% |
35 | Philadelphia | Pennsylvania | Philadelphia | 1,527,886 | 59.9% |
36 | San Diego | California | San Diego | 1,374,076 | 59.8% |
36 | Baltimore | Maryland | Baltimore | 563,455 | 59.8% |
38 | San Antonio | Texas | Bexar | 1,479,493 | 59.5% |
39 | New Orleans | Louisiana | Orleans | 364,659 | 59.4% |
40 | Washington | District of Columbia | District of Columbia | 631,693 | 59.3% |
40 | Ann Arbor | Michigan | Washtenaw | 119,570 | 59.3% |
42 | Detroit | Michigan | Wayne | 621,193 | 58.7% |
43 | Sacramento | California | Sacramento | 528,306 | 58.3% |
44 | New York City | New York | New York | 7,888,121 | 57.8% |
45 | El Paso | Texas | El Paso | 678,049 | 57.0% |
46 | Miami | Florida | Miami-Dade | 435,919 | 55.9% |
47 | Atlantic City | New Jersey | Atlantic | 38,538 | 55.6% |
48 | San Jose | California | Santa Clara | 930,862 | 55.2% |
49 | Jersey City | New Jersey | Hudson | 268,578 | 55.0% |
50 | San Francisco | California | San Francisco | 715,717 | 54.6% |
Traverse City, Michigan - 65.8% of people have taken marijuana
With a total of 65.8% of people in Traverse City reporting to have taken marijuana, this city has the highest percentage of any US city in this list. This drug may have been legalized in Michigan for recreational and medical use, but the legislation only allows use for those over 21. This has been put into place to limit the reckless usage of this drug and increase the safety of the 65.8% of people who have taken the drug in this city.
Grand Rapids, Michigan - 65.4% of people have taken marijuana
The second Michigan state to feature in this ranking, and taking the second spot in this top three list of the US cities with the highest percentage of people who have taken marijuana, is Grand Rapids. Whether the residents are regular users or have only tried the drug once, 65.4% of people here have experienced the effects of marijuana.
Mesa, Arizona - 65% of people have taken marijuana
Mesa takes the final spot in this list of the US cities with the highest percentage of marijuana users. In 2020, Arizona legalized the recreational use of marijuana, and since then it seems that the residents here have really jumped on this bandwagon. With 65% of people in this city reporting that they have taken the drug, residents who have never used marijuana are certainly in the minority.
More people have taken cocaine in Traverse City, Michigan than in any other city in the US - totaling 23.8%
The high-strung effects of cocaine on the body make it a popular party drug across the US. Even though it is illegal to consume cocaine in most states, this country is currently the world’s largest consumer of the drug. The list below reveals the US cities in which the highest percentage of people have taken cocaine.
Rank | City | State | County | Population | People Who Have Taken Cocaine |
---|---|---|---|---|---|
1 | Traverse City | Michigan | Grand Traverse | 15,675 | 23.8% |
2 | Phoenix | Arizona | Maricopa | 1,651,344 | 23.3% |
3 | Reno | Nevada | Washoe | 278,577 | 22.8% |
4 | Mesa | Arizona | Maricopa | 516,783 | 22.5% |
5 | Oklahoma City | Oklahoma | Oklahoma | 697,763 | 22.0% |
6 | Las Vegas | Nevada | Clark | 653,843 | 21.9% |
7 | Tucson | Arizona | Pima | 546,019 | 21.8% |
7 | Fresno | California | Fresno | 549,242 | 21.8% |
9 | Grand Rapids | Michigan | Kent | 195,911 | 21.4% |
10 | Portland | Oregon | Multnomah | 619,286 | 21.3% |
11 | Denver | Colorado | Denver | 699,288 | 21.2% |
12 | Indianapolis | Indiana | Marion | 871,449 | 21.1% |
13 | Fort Worth | Texas | Tarrant | 961,885 | 20.9% |
14 | Los Angeles | California | Los Angeles | 3,769,485 | 20.7% |
15 | Sarasota | Florida | Sarasota | 56,003 | 20.4% |
15 | Albuquerque | New Mexico | Bernalillo | 558,523 | 20.4% |
17 | Nashville | Tennessee | Davidson | 658,525 | 20.3% |
18 | Dallas | Texas | Dallas | 1,259,404 | 20.2% |
19 | Columbus | Ohio | Franklin | 907,865 | 20.1% |
20 | Austin | Texas | Travis | 966,292 | 20.0% |
21 | Milwaukee | Wisconsin | Milwaukee | 555,640 | 19.7% |
22 | San Diego | California | San Diego | 1,374,076 | 19.5% |
22 | San Antonio | Texas | Bexar | 1,479,493 | 19.5% |
24 | Charlotte | North Carolina | Mecklenburg | 885,663 | 19.3% |
25 | Houston | Texas | Harris | 2,264,876 | 19.1% |
25 | Sacramento | California | Sacramento | 528,306 | 19.1% |
27 | Tampa | Florida | Hillsborough | 393,264 | 19.0% |
28 | Jacksonville | Florida | Duval | 962,970 | 18.9% |
28 | Atlantic City | New Jersey | Atlantic | 38,538 | 18.9% |
30 | Hoboken | New Jersey | Hudson | 55,067 | 18.8% |
31 | Boston | Massachusetts | Suffolk | 617,459 | 18.6% |
32 | El Paso | Texas | El Paso | 678,049 | 18.5% |
32 | Chicago | Illinois | Cook | 2,608,425 | 18.5% |
34 | San Jose | California | Santa Clara | 930,862 | 18.3% |
35 | Harrisburg | Pennsylvania | Dauphin | 50,267 | 18.1% |
36 | Seattle | Washington | King | 725,487 | 18.0% |
37 | New York City | New York | New York | 7,888,121 | 17.9% |
37 | Philadelphia | Pennsylvania | Philadelphia | 1,527,886 | 17.9% |
39 | Memphis | Tennessee | Shelby | 621,777 | 17.1% |
40 | Jersey City | New Jersey | Hudson | 268,578 | 16.8% |
41 | San Francisco | California | San Francisco | 715,717 | 16.2% |
42 | Pittsburgh | Pennsylvania | Allegheny | 295,793 | 16.0% |
42 | Baltimore | Maryland | Baltimore | 563,455 | 16.0% |
44 | Baton Rouge | Louisiana | East Baton Rouge Parish | 217,665 | 15.8% |
45 | Detroit | Michigan | Wayne | 621,193 | 15.5% |
46 | New Orleans | Louisiana | Orleans | 364,659 | 15.3% |
46 | Atlanta | Georgia | Fulton | 490,270 | 15.3% |
48 | Washington | District of Columbia | District of Columbia | 631,693 | 15.1% |
49 | Ann Arbor | Michigan | Washtenaw | 119,570 | 15.0% |
50 | Miami | Florida | Miami-Dade | 435,919 | 14.6% |
Traverse City, Michigan - 23.8% of people have taken cocaine
Roughly 23.8% of people in Traverse City have taken cocaine which is the highest of any US city in this list. After appearing in the list of US cities with the highest percentage of marijuana users, it appears that residents across this state are not afraid to use drugs to express their craziness.
Phoenix, Arizona - 23.3% of people have taken cocaine
Even though the use and/ or possession of cocaine is illegal in Phoenix, this city takes the second spot in this ranking. Over 23% of people in this city have taken cocaine, meaning that almost a quarter of the residents here have disobeyed the law to unleash their wild side.
Reno, Nevada - 22.8% of people have taken cocaine
It is illegal to possess or deal cocaine in the state of Nevada, and if caught, you could be facing a fine or even jail time. Despite these consequences, it is the city of Reno that completes this top three list of the US cities with the highest percentage of people who have taken cocaine - totaling 22.8%.
Las Vegas is home to 26.76 casinos per 100,000 residents - more than any other US city
The unpredictable nature of casinos can provide you with a big win or a heavy loss, but regardless of the outcome, it will be a night you will never forget! We have delved into some data and made a list of the US cities with the most casinos per 100,000 residents - here’s what we found.
Rank | City | State | County | Population | Number of Casinos | Casinos per 100,000 Residents |
---|---|---|---|---|---|---|
1 | Las Vegas | Nevada | Clark | 653,843 | 175 | 26.76 |
2 | Atlantic City | New Jersey | Atlantic | 38,538 | 10 | 25.95 |
3 | Reno | Nevada | Washoe | 278,577 | 22 | 7.90 |
4 | Miami | Florida | Miami-Dade | 435,919 | 18 | 4.13 |
5 | Tampa | Florida | Hillsborough | 393,264 | 8 | 2.03 |
6 | Sarasota | Florida | Sarasota | 56,003 | 1 | 1.79 |
7 | Baton Rouge | Louisiana | East Baton Rouge Parish | 217,665 | 3 | 1.38 |
8 | Washington | District of Columbia | District of Columbia | 631,693 | 7 | 1.11 |
9 | Seattle | Washington | King | 725,487 | 8 | 1.10 |
10 | Tucson | Arizona | Pima | 546,019 | 6 | 1.10 |
11 | New Orleans | Louisiana | Orleans | 364,659 | 4 | 1.10 |
12 | Pittsburgh | Pennsylvania | Allegheny | 295,793 | 3 | 1.01 |
13 | Sacramento | California | Sacramento | 528,306 | 5 | 0.95 |
14 | Nashville | Tennessee | Davidson | 658,525 | 6 | 0.91 |
15 | Albuquerque | New Mexico | Bernalillo | 558,523 | 5 | 0.90 |
16 | Baltimore | Maryland | Baltimore | 563,455 | 4 | 0.71 |
17 | Portland | Oregon | Multnomah | 619,286 | 3 | 0.48 |
18 | Detroit | Michigan | Wayne | 621,193 | 3 | 0.48 |
19 | Philadelphia | Pennsylvania | Philadelphia | 1,527,886 | 7 | 0.46 |
20 | Jersey City | New Jersey | Hudson | 268,578 | 1 | 0.37 |
21 | Columbus | Ohio | Franklin | 907,865 | 3 | 0.33 |
22 | Boston | Massachusetts | Suffolk | 617,459 | 2 | 0.32 |
23 | Los Angeles | California | Los Angeles | 3,769,485 | 9 | 0.24 |
24 | San Diego | California | San Diego | 1,374,076 | 3 | 0.22 |
25 | San Jose | California | Santa Clara | 930,862 | 2 | 0.21 |
26 | Jacksonville | Florida | Duval | 962,970 | 2 | 0.21 |
27 | Fresno | California | Fresno | 549,242 | 1 | 0.18 |
28 | Phoenix | Arizona | Maricopa | 1,651,344 | 3 | 0.18 |
29 | Milwaukee | Wisconsin | Milwaukee | 555,640 | 1 | 0.18 |
30 | Memphis | Tennessee | Shelby | 621,777 | 1 | 0.16 |
31 | Oklahoma City | Oklahoma | Oklahoma | 697,763 | 1 | 0.14 |
32 | San Francisco | California | San Francisco | 715,717 | 1 | 0.14 |
33 | Houston | Texas | Harris | 2,264,876 | 3 | 0.13 |
34 | Chicago | Illinois | Cook | 2,608,425 | 3 | 0.12 |
35 | Fort Worth | Texas | Tarrant | 961,885 | 1 | 0.10 |
36 | New York City | New York | New York | 7,888,121 | 8 | 0.10 |
37 | San Antonio | Texas | Bexar | 1,479,493 | 1 | 0.07 |
38 | Traverse City | Michigan | Grand Traverse | 15,675 | 0 | 0.00 |
38 | Grand Rapids | Michigan | Kent | 195,911 | 0 | 0.00 |
38 | Austin | Texas | Travis | 966,292 | 0 | 0.00 |
38 | Hoboken | New Jersey | Hudson | 55,067 | 0 | 0.00 |
38 | Ann Arbor | Michigan | Washtenaw | 119,570 | 0 | 0.00 |
38 | Dallas | Texas | Dallas | 1,259,404 | 0 | 0.00 |
38 | Harrisburg | Pennsylvania | Dauphin | 50,267 | 0 | 0.00 |
38 | Atlanta | Georgia | Fulton | 490,270 | 0 | 0.00 |
38 | Indianapolis | Indiana | Marion | 871,449 | 0 | 0.00 |
38 | Mesa | Arizona | Maricopa | 516,783 | 0 | 0.00 |
38 | Charlotte | North Carolina | Mecklenburg | 885,663 | 0 | 0.00 |
38 | El Paso | Texas | El Paso | 678,049 | 0 | 0.00 |
38 | Denver | Colorado | Denver | 699,288 | 0 | 0.00 |
Las Vegas, Nevada - 26.76 casinos per 100,000 residents
With 26.76 casinos per 100,000 residents, Las Vegas towers above every other US city to earn its place at the top of this ranking. Located in the state of Nevada, the Las Vegas Strip is known for its long stretch of casinos, music, and hotels, making it a hot spot for anyone looking for a wild night out.
Atlantic City, New Jersey - 25.95 casinos per 100,000 residents
If you are visiting Atlantic City and are feeling lucky, then you have plenty of choices when it comes to gambling venues - evidenced by the 25.95 casinos per 100,000 residents in this city. Some of the casino games played in Atlantic City’s state of New Jersey include slot machines and blackjack, which are sure to test your luck if you are feeling wild enough to play.
Reno, Nevada - 7.90 casinos per 100,000 residents
Completing this top three list of the US cities with the most casinos per 100,000 residents is Reno, Nevada. Although it may not be the first place that comes to your mind when you think of gambling, this city is home to 7.90 casinos per 100,000 residents which massively increases your probability of bringing home the jackpot.
Hoboken has the most strip clubs of any US city - 165.25 clubs per 100,000 residents
It is no secret that the US is home to a whole host of nightlife and entertainment venues, with some more wild than others. Bearing this in mind, we wanted to reveal which cities have the most strip clubs.
Rank | City | State | County | Population | Number of Strip Clubs | Strip Clubs per 100,000 Residents |
---|---|---|---|---|---|---|
1 | Hoboken | New Jersey | Hudson | 55,067 | 15 | 27.24 |
2 | Atlantic City | New Jersey | Atlantic | 38,538 | 8 | 20.76 |
3 | Harrisburg | Pennsylvania | Dauphin | 50,267 | 7 | 13.93 |
4 | Traverse City | Michigan | Grand Traverse | 15,675 | 2 | 12.76 |
5 | Tampa | Florida | Hillsborough | 393,264 | 45 | 11.44 |
6 | Miami | Florida | Miami-Dade | 435,919 | 37 | 8.49 |
7 | Portland | Oregon | Multnomah | 619,286 | 52 | 8.40 |
8 | Detroit | Michigan | Wayne | 621,193 | 35 | 5.63 |
9 | Atlanta | Georgia | Fulton | 490,270 | 24 | 4.90 |
10 | Baltimore | Maryland | Baltimore | 563,455 | 27 | 4.79 |
11 | New Orleans | Louisiana | Orleans | 364,659 | 14 | 3.84 |
12 | Pittsburgh | Pennsylvania | Allegheny | 295,793 | 11 | 3.72 |
13 | Las Vegas | Nevada | Clark | 653,843 | 23 | 3.52 |
14 | Reno | Nevada | Washoe | 278,577 | 9 | 3.23 |
15 | Fort Worth | Texas | Tarrant | 961,885 | 31 | 3.22 |
16 | San Diego | California | San Diego | 1,374,076 | 36 | 2.62 |
17 | Philadelphia | Pennsylvania | Philadelphia | 1,527,886 | 38 | 2.49 |
18 | Houston | Texas | Harris | 2,264,876 | 54 | 2.38 |
19 | Washington | District of Columbia | District of Columbia | 631,693 | 14 | 2.22 |
20 | Dallas | Texas | Dallas | 1,259,404 | 25 | 1.99 |
21 | Baton Rouge | Louisiana | East Baton Rouge Parish | 217,665 | 4 | 1.84 |
22 | Milwaukee | Wisconsin | Milwaukee | 555,640 | 10 | 1.80 |
23 | Charlotte | North Carolina | Mecklenburg | 885,663 | 15 | 1.69 |
24 | Jacksonville | Florida | Duval | 962,970 | 16 | 1.66 |
25 | Phoenix | Arizona | Maricopa | 1,651,344 | 26 | 1.57 |
26 | Tucson | Arizona | Pima | 546,019 | 8 | 1.47 |
27 | Los Angeles | California | Los Angeles | 3,769,485 | 55 | 1.46 |
28 | Seattle | Washington | King | 725,487 | 10 | 1.38 |
29 | Indianapolis | Indiana | Marion | 871,449 | 12 | 1.38 |
30 | Oklahoma City | Oklahoma | Oklahoma | 697,763 | 9 | 1.29 |
31 | Memphis | Tennessee | Shelby | 621,777 | 8 | 1.29 |
32 | New York City | New York | New York | 7,888,121 | 99 | 1.26 |
33 | Austin | Texas | Travis | 966,292 | 12 | 1.24 |
34 | Boston | Massachusetts | Suffolk | 617,459 | 7 | 1.13 |
35 | San Francisco | California | San Francisco | 715,717 | 8 | 1.12 |
36 | Grand Rapids | Michigan | Kent | 195,911 | 2 | 1.02 |
37 | El Paso | Texas | El Paso | 678,049 | 6 | 0.88 |
38 | Chicago | Illinois | Cook | 2,608,425 | 23 | 0.88 |
39 | San Antonio | Texas | Bexar | 1,479,493 | 13 | 0.88 |
40 | Sacramento | California | Sacramento | 528,306 | 4 | 0.76 |
41 | San Jose | California | Santa Clara | 930,862 | 5 | 0.54 |
42 | Albuquerque | New Mexico | Bernalillo | 558,523 | 3 | 0.54 |
43 | Nashville | Tennessee | Davidson | 658,525 | 3 | 0.46 |
44 | Sarasota | Florida | Sarasota | 56,003 | 0 | 0.00 |
44 | Columbus | Ohio | Franklin | 907,865 | 0 | 0.00 |
44 | Jersey City | New Jersey | Hudson | 268,578 | 0 | 0.00 |
