After John McGreal left Colchester United after four years the club has chopped and changed managers looking for the right man or combinations to get them back into League 1. The best betting sites will have all the next Colchester United manager betting odds including who is favourite.
Ben Garner arrived at Colchester in March 2023: Image: skysports
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
Ben Garner | 02/03/2023 | 05/06/2023 | 95 |
Matt Bloomfield left Colchester United for Wycombe Wanderers, Image: BBC sport
Making a bet on who will be the next Colchester United manager is as easy as picking a contender from the list of possibilities at the top of this page, finding the bookmaker offering odds, choosing how much you want to bet, and placing it
You will have to find a betting site offering odds. Finding odds on the next Colchester manager will be easier when no manager is in place, and a little harder when the position is filled, and not particularly in jeopardy.
Alternatively, if you prefer betting with an app check out our guide to the best betting apps.
The betting odds for the next Colchester United manager will undoubtedly see speculation and some fluctuation with a range of candidates applying for the vacancy.
Here is a round-up of the next Colchester United manager Betting News from our OLBG News feed.
After spells in charge of Bristol Rovers, Swindon Town and Charlton Athletic the 42-year-old Ben Garner was appointed to the U's.
Club | From | To | Games Managed | Win Percentage |
---|---|---|---|---|
Bristol Rovers | 23 December 2019 | 14 November 2020 | 36 | 25% |
Swindon Town | 21 July 2021 | 08 June 2022 | 56 | 50% |
Charlton Athletic | 08 June 2022 | 05 December 2022 | 29 | 31% |
Colchester manager Matt Bloomfield who had played for Wycombe Wanderers (2003-2022) returned there when Gareth Ainsworth left for QPR.
The longest-serving manager of Colchester United is Bobby Roberts (1975-1982).
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
Ben Garner | 02/03/2023 | 05/06/2023 | 95 |
Matt Bloomfield | 30/09/2022 | 23/02/2023 | 146 |
Wayne Brown | 19/01/2022 | 18/09/2022 | 242 |
Hayden Mullins | 31/03/2021 | 19/01/2022 | 294 |
Wayne Brown | 24/02/2021 | 31/03/2021 | 35 |
Steve Ball | 28/07/2020 | 24/02/2021 | 211 |
John McGreal | 04/05/2016 | 14/07/2020 | 1532 |
David Wright | 29/04/2016 | 04/05/2016 | 5 |
Kevin Keen | 21/12/2015 | 29/04/2016 | 130 |
Wayne Brown | 02/12/2015 | 21/12/2015 | 19 |
John McGreal | 26/11/2015 | 02/12/2015 | 6 |
Richard Hall | 26/11/2015 | 02/12/2015 | 6 |
Tony Humes | 01/09/2014 | 26/11/2015 | 451 |
Joe Dunne | 27/09/2012 | 01/09/2014 | 704 |
John Ward | 31/05/2010 | 24/09/2012 | 847 |
Adrian Boothroyd | 02/09/2009 | 20/05/2010 | 260 |
Joe Dunne | 18/08/2009 | 01/09/2009 | 14 |
Paul Lambert | 09/10/2008 | 18/08/2009 | 313 |
Geraint Williams | 28/07/2006 | 22/09/2008 | 787 |
Phil Parkinson | 25/02/2003 | 14/06/2006 | 1205 |
Geraint Williams | 29/01/2003 | 25/02/2003 | 27 |
Steve Whitton | 25/08/1999 | 29/01/2003 | 1253 |
Mick Wadsworth | 28/01/1999 | 25/08/1999 | 209 |
Steve Whitton | 21/01/1999 | 28/01/1999 | 7 |
Micky Cook | 21/01/1999 | 28/01/1999 | 7 |
Steve Wignall | 12/01/1995 | 21/01/1999 | 1470 |
George Burley | 01/06/1994 | 24/11/1994 | 176 |
Roy McDonough | 01/07/1991 | 15/05/1994 | 1049 |
Ian Atkins | 01/06/1990 | 30/06/1991 | 394 |
Mick Mills | 03/01/1990 | 09/05/1990 | 126 |
Steve Foley | 20/12/1989 | 02/01/1990 | 13 |
Jock Wallace | 12/12/1989 | 20/12/1989 | 8 |
Roger Brown | 01/11/1987 | 01/10/1988 | 335 |
Mike Walker | 10/04/1986 | 01/11/1987 | 570 |
Cyril Lea | 01/02/1983 | 10/04/1986 | 1164 |
Allan Hunter | 05/05/1982 | 18/01/1983 | 258 |
Bobby Roberts | 20/06/1975 | 03/05/1982 | 2509 |
Jim Smith | 01/10/1972 | 20/06/1975 | 992 |
Denis Mocham | 08/09/1972 | 31/07/1972 | -39 |
Dick Graham | 01/07/1968 | 08/09/1972 | 1530 |
Neil Franklin | 01/11/1963 | 01/05/1968 | 1643 |
Benny Fenton | 01/02/1955 | 31/10/1963 | 3194 |
Jack Butler | 01/06/1953 | 31/01/1955 | 609 |
Jimmy Allen | 01/07/1948 | 01/04/1953 | 1735 |
Ted Fenton | 01/08/1946 | 31/05/1948 | 669 |
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
Colchester United was relegated from League 1 in the 2015/16 season under a string of managers. They came close to bouncing back when reaching the playoffs in 2020 but lost in the semi-final to Exeter City.
The Club with Phil Parkinson at the helm made it to the Championship in 2006. That season they finished in a creditable 10th place under Geraint Williiam with Parkinson having moved on. In the summer of 2007, Ex-England International Teddy Sheringham joined Colchester United, in the final stages of his playing career The 41-year-old was signed by the manager after leaving West Ham United. He played 19 games for the U's but he could not stop the relegation that Colchester suffered in the 2007-08 season.
Season | Division | Finishing Position | Outcome |
---|---|---|---|
2021-22 | League 2 | 15th | |
2020–21 | League 2 | 20th | |
2019–20 | League 2 | 6th | Play Offs |
2018–19 | League 2 | 8th | |
2017–18 | League 2 | 13th | |
2016–17 | League 1 | 8th | |
2015–16 | League 1 | 23rd | Relegated |
2014–15 | League 1 | 19th | |
2013–14 | League 1 | 16th | |
2012–13 | League 1 | 20th | |
2011–12 | League 1 | 10th | |
2010–11 | League 1 | 10th | |
2009–10 | League 1 | 8th | |
2008–09 | League 1 | 12th | |
2007–08 | Championship | 24th | Relegated |
2006–07 | Championship | 10th | |
2005–06 | League 1 | 2nd | Promoted |
2004–05 | League 1 | 15th | |
2003–04 | Division 2 | 11th | |
2002–03 | Division 2 | 12th | |
2001–02 | Division 2 | 15th | |
2000–01 | Division 2 | 17th | |
1999–2000 | Division 2 | 18th | |
1998–99 | Division 2 | 18th | |
1997–98 | Division 3 | 4th | Promoted |
1996–97 | Division 3 | 8th | |
1995–96 | Division 3 | 7th | |
1994–95 | Division 3 | 10th | |
1993–94 | Division 3 | 17th | |
1992–93 | Division 3 | 10th | |
1991–92 | Conference | 1st | Promoted |
1990–91 | Conference | 2nd | |
1989–90 | Division 4 | 24th | |
1988–89 | Division 4 | 22nd | |
1987–88 | Division 4 | 9th | |
1986–87 | Division 4 | 5th | |
1985–86 | Division 4 | 6th | |
1984–85 | Division 4 | 7th | |
1983–84 | Division 4 | 8th | |
1982–83 | Division 4 | 6th | |
1981–82 | Division 4 | 6th | |
1980–81 | Division 3 | 22nd | Relegated |
1979–80 | Division 3 | 5th | |
1978–79 | Division 3 | 7th | |
1977–78 | Division 3 | 8th | |
1976–77 | Division 4 | 3rd | Promoted |
1975–76 | Division 3 | 22nd | |
1974–75 | Division 3 | 11th | |
1973–74 | Division 4 | 3rd | Promoted |
1972–73 | Division 4 | 22nd | |
1971–72 | Division 4 | 11th | |
1970–71 | Division 4 | 6th | |
1969–70 | Division 4 | 10th | |
1968–69 | Division 4 | 6th | |
1967–68 | Division 3 | 23rd | Relegated |
1966–67 | Division 3 | 13th | |
1965–66 | Division 3 | 4th | |
1964–65 | Division 3 | 23rd | |
1963–64 | Division 3 | 17th | |
1962–63 | Division 3 | 12th | |
1961–62 | Division4 | 2nd | Promoted |
1960–61 | Division 3 | 23rd | |
1959–60 | Division 3 | 9th | |
1958–59 | Division 3 | 5th | |
1957–58 | Division 3 South | 12th | |
1956–57 | Division 3 South | 3rd | |
1955–56 | Division 3 South | 12th | |
1954–55 | Division 3 South | 24th | |
1953–54 | Division 3 South | 23rd | |
1952–53 | Division 3 South | 22nd | |
1951–52 | Division 3 South | 10th | |
1950–51 | Division 3 South | 16th | |
1949–50 | Southern League | 2nd | Promoted |
1948–49 | Southern League | 4th | |
1947–48 | Southern League | 4th | |
1946–47 | Southern League | 8th | |
1945–46 | Southern League | 8th | |
1939–40 | Southern League | ||
1938–39 | Southern League | 1st | |
1937–38 | Southern League | 6th |
No Comments
There are no comments here. Be the first to comment...