
Football Manager Expert and Political Betting Specialist across Exchange and Spread Betting Sites
To Make The Championship Play Offs
Championship Play-Off Update: 4th May:
- It's between Sheffield United who take on champions Fulham at home, Luton who face Reading at home, and Middlesbrough who travel to Preston.
- If Sheffield United and Luton win they make the playoffs, irrelevant of what Middlesborough do.
- If either lose and Middlesborough win Chris Wilder's team makes the playoffs.
- Millwall need all teams to lose and they need a win at Bournemouth.
To Make The Championship Play-Offs | Betting Odds - 28th March | Betting Odds - 3rd April | Betting Odds -6th April | Betting Odds -7th April | Betting Odds -12th April | Betting Odds - 19th April | Betting Odds -24th April 2022 | Betting Odds -4th May
|
---|---|---|---|---|---|---|---|---|
Sheffield United | 1.4 | 1.57 | 1.36 | 1.36 | 1.29 | 1.83 | 1.44 | 1.14 |
Luton Town | 1.54 | 1.67 | 1.8 | 1.8 | 1.91 | 1.04 | 1.02 | 1.2 |
Middlesborough | 1.67 | 1.33 | 1.33 | 1.5 | 1.83 | 3.00 | 3.25 | 2.63 |
Nottingham Forest | 1.67 | 1.36 | 1.36 | 1.25 | 1.17 | 1.05 | 1.05 | Play-Offs |
Huddersfield | 1.83 | 1.4 | 1.36 | 1.36 | 1.22 | 1.02 | 1.01 | Play-Offs |
Blackburn | 2.63 | 3.0 | 2.75 | 2.75 | 3.0 | 15.0 | 17.0 |
|
Millwall | 6.0 | 7.0 | 15.0 | 15 | 12.0 | 9.0 | 11.0 | 23.0 |
QPR | 6.5 | 12.0 | 17.0 | 19 | 67.0 | 41.0 | - |
|
WBA | 6.5 | 17.0 | 17.0 | 13 | 51.0 | 151.0 | - |
|
Coventry | 21.0 | 34 | 29.0 | 151 | 51.0 | 41.0 | - |
|
Championship Play-Off Update 24th April:
- Nearly done and dusted for the four playoff teams of Huddersfield, Luton, Nottingham Forest and Sheffield United.
Championship Play-Off Update 19th April:
- Huddersfield, Luton, Forest and Sheffield United lead the way after Easter fixtures.
- Middlesborough now look like the only club that can sneak into the playoffs - but they cannot find a goal!
Championship Play-Off Update 12th April:
- Huddersfield and Nottingham Forest are heading the pack, Sheffield United come next.
- Those 3 and then 1 from Luton, Middlesborough and Blackburn seem to be how the bookies are thinking.
Championship Standings
Championship Games Left
You can view each team's games below.
The best betting sites will have taken into account which games they expect each team to win/draw/lose and then calculated their odds of making the playoffs.
You can see that Notts Forest (36) has the most games left and that Blackburn and Huddersfield have played the most (39).
QPR only have 3 home games left whereas Sheffield United have 5.
IF Fulham and Bournemouth secure promotion soon then their opponents in the final games may find them less of a threat.
On the reverse, those teams battling to stay in the division Barnsley, Hull, Reading may put up more of a fight in individual games.
You can check the individual match odds on each game and then place a tip or bet via the OLBG football tipping competition.
Blackburn | Coventry City | Luton | Huddersfield | Middlesborough | Millwall | Notts Forest | QPR | Sheffield United | WBA |
---|---|---|---|---|---|---|---|---|---|
Coventry City (A) 2-2 | Blackburn (H) 2-2 | Millwall (H) 2-2 | Hull (A) Won 1-0 | Peterborough (A) Won 4-0 | Luton (A) 2-2 | Blackpool (A) WON 4-1 | Fulham (H) Lost 2-0 | Stoke (A) Lost 1-0 | Birmingham City (A) Lost 1-0 |
Blackpool (H) 1-1 | Nottm Forest (A) Lost 2-0 | Peterborough (A) 1-1 | Luton (H) Won 2-0 | Fulham (H) Lost 1-0 | Swansea (H) Lost 1-0 | Coventry City (H) Won 2-0 | Sheffield United (A) Lost 1-0 | QPR (H) Won 1-0 | Bournemouth (H) Won 2-0 |
Peterborough United (A) Lost 2-1 | Fulham (A) Won 3-1 | Huddersfield (A) Lost 2-0 | QPR (H) 2-2 | Hull (H) Lost 1-0 | Barnsley (H) Won 4-0 | Birmingham City (H) Won 2-0 | Preston North End (A) Lost 2-1 | Bournemouth (H) 0-0 | Stoke (H) Lost 3-1 |
Stoke City (H) Lost 1-0 | Birmingham (A) Won 4-2 | Nottm Forest (H) Won 1-0 | Middlesborugh (A) Won 2-0 | Bournemouth (A) 0-0 | Preston North End (A) 1-1 | Luton (A) Lost 1-0 | Huddersfield (A) 2-2 | Reading (H) Lost 2-1 | Blackpool (H) Won 2-1 |
Preston North End (A) Won 4-1 | Bournemouth (H) Lost 3-0 | Cardiff (A) Won 1-0 | Barnsley (H) Won 2-1 | Huddersfield (H) Lost 2-0 | Hull (H) Won 2-1 | West Brom (H) Won 4-0 | Derby (H) Won 1-0 | Bristol City (A) 1-1 | Nottm Forest (A) Lost 4-0 |
Bournemouth (H) Lost 3-0 | West Brom (A) 0-0 | Blackpool (H) 1-1 | Coventry (A) Won 2-1 | Swansea (A) 1-1 | Birmingham City (A) 2-2 | Peterborough (A) Won 1-0 | Stoke (A) Lost 1-0 | Cardiff (H) Won 1-0 | Coventry (H) 0-0 |
Birmingham City (A) | Huddersfield (H) Lost 2-1 | Fulham (A) Lost 7-0 | Bristol City (H) | Cardiff (H) Won 2-0 | Peterborough (H) Won 3-0 | Fulham (A) Won 1-0 | Sheffield United (H) Lost 3-1 | QPR (A) Won 3-1 | Reading (A) Won 1-0 |
Stoke (A) | Reading (H) | Stoke (H) Won 3-1 | Bournemouth (A) | Swansea (H) Won 5-1 | Swansea (A) | Fulham (H) | Barnsley (H) | ||
Preston (A) | Bournemouth (A) Lost 1-0 | ||||||||
Hull (A) |