Horse Racing, greyhounds and snooker specialist with thirty years experience of writing about sport across multiple platforms. A QPR and Snooker fan
Hopefully, the 2026 Winter Olympics will be better than Beijing 2022, where Team GB only came away with two medals. It was a poor performance after the relative success of Sochi in 2014 and Pyeongchang in 2018. The bookmakers will be covering a range of Winter Olympic sports allowing all of us to place bets on the 2026 games.
Best Odds Comparison - Which Betting Site for Which Sport?
Gold Medals
Great Britain have won 12 Gold Medals in the Winter Olympics.
YEAR | HOST | EVENT | ENTRANT |
1924 | Chamonix | Curling (Men) | John T. S. Robertson-Aikman (captain), William K. Jackson, Robin Welsh, Thomas Murray, Laurence Jackson, John McLeod, William Brown & D. G. Astley |
1936 | Garmisch-Partenkirchen | Ice Hockey | Carl Erhardt (Captain), James Foster, Gordon Dailley, Archibald Stinchcombe, Edgar Brenchley, John Coward, James Chappell, Alexander Archer, Gerry Davey, James Borland, Robert Wyman, Jack Kilpatrick & Arthur Child |
1952 | Oslo | Figure Skating | Jeannette Altwegg |
1964 | Innsbruck | 2 Man Bobsleigh | Anthony Nash, Robin Thomas Dixon |
1976 | Innsbruck | Figure Skating | John Curry |
1980 | Lake Placid | Figure Skating | Robin Cousins |
1984 | Sarajevo | Figure Skating | Jane Torvill & Christopher Dean |
2002 | Salt Lake City | Curling (Women) | Rhona Martin, Deborah Knox, Fiona MacDonald, Janice Rankin & Margaret Morton |
2010 | Vancouver | Skeleton | Amy Williams |
2014 | Sochi | Skelton | Lizzie Yarnold |
2018 | Pyeongchang | Skeleton | Lizzie Yarnold |
2022 | Beijing | Curling (Women) | Eve Muirhead, Hailey Duff, Jennifer Dodds, Mili Smith, Vicky Wright |
Silver Medals
Great Britain have won 5 Silver Medals in the Winter Olympics
YEAR | HOST | EVENT | ENTRANT |
1924 | Chamonix | 4 Man Bobsleigh | Alexander Richardson, Ralph Broome, Rodney Soher & Thomas Arnold |
1936 | Garmisch-Partenkirchen | Figure Skating | Cecilia Colledge |
2006 | Turin | Skeleton | Shelley Rudman |
2014 | Sochi | Curling (Men) | David Murdoch, Greg Drummond, Scott Andrews, Michael Goodfellow, Tom Brewster |
2022 | Beijing | Curling (Men) | Bobby Lammie, Bruce Mouat, Grant Hardie, Hammy McMillan, Ross Whyte |
Bronze Medals
Great Britain have won 17 Bronze Medals in the Winter Olympics
YEAR | HOST | EVENT | ENTRANT |
1924 | Chamonix | Figure Skating | Ethel Muckelt |
1924 | Chamonix | Ice Hockey | Colin Carruthers, Edward Pitblado, Eric Carruthers, Hamilton Jukes, Ross Cuthbert, William Anderson, Lorne Carr-Harris, Geoffrey Holmes, Blane Sexton & Guy Clarkson |
1928 | St Moritz | Skeleton | John, Earl of Northesk |
1936 | Garmisch-Partenkirchen | 4 Man Bobsleigh | Frederick McEvoy, James Cardno, Guy Dugdale & Charles Green |
1948 | St Moritz | Figure Skating | Jeannette Altwegg |
1948 | St Moritz | Skeleton | John Crammond |
1994 | Lillehammer | Figure Skating | Jane Torvill & Christopher Dean |
1994 | Lillehammer | 500m Short Track Speed Skating | Nicky Gooch |
1998 | Nagano | 4 Man Bobsleigh | Sean Olsson, Dean Ward, Courtney Rumbolt & Paul Attwood |
2002 | Salt Lake City | Skeleton | Alex Coomber |
2014 | Sochi | Snowboarding | Jenny Jones |
2014 | Sochi | Curling (Women) | Eve Muirhead, Anna Sloan, Vicki Adams, Claire Hamilton, Lauren Gray |
2014 | Sochi | 4 Man Bobsleigh | Bruce Tasker, John Jackson, Stuart Benson, Joel Fearon |
2018 | Pyeongchang | Skeleton | Laura Deas |
2018 | Pyeongchang | Skeleton | Dominic Parsons |
2018 | Pyeongchang | Freestyle Skiing | Izzy Atkin |
2018 | Pyeongchang | Snowboarding | Billy Morgan |
Winter Olympic Venues
Olympic Year | Olympic Venue and Country | Gold Medal | Silver Medal | Bronze Medal | Total Medals |
---|---|---|---|---|---|
2022 | Beijing, China | 1 | 1 | 0 | 2 |
2018 | Pyeongchang, South Korea | 1 | 0 | 4 | 5 |
2014 | Sochi, Russia | 1 | 1 | 3 | 5 |
2010 | Vancouver, Canada | 1 | 0 | 0 | 1 |
2006 | Turin, Italy | 0 | 1 | 0 | 1 |
2002 | Salt Lake City, USA | 1 | 0 | 1 | 2 |
1998 | Nagano, Japan | 0 | 0 | 1 | 1 |
1994 | Lillehammer, Norway | 0 | 0 | 2 | 2 |
1992 | Albertville, Canada | 0 | 0 | 0 | 0 |
1988 | Calgary, Canada | 0 | 0 | 0 | 0 |
1984 | Sarajevo, Yugoslavia | 1 | 0 | 0 | 1 |
1980 | Lake Placid, USA | 1 | 0 | 0 | 1 |
1976 | Innsbruck, Austria | 1 | 0 | 0 | 1 |
1972 | Sapporo, Japan | 0 | 0 | 0 | 0 |
1968 | Grenoble, France | 0 | 0 | 0 | 0 |
1964 | Innsbruck, Austria | 1 | 0 | 0 | 1 |
1960 | Squaw Valley, USA | 0 | 0 | 0 | 0 |
1956 | Cortina d'Ampezzo, Italy | 0 | 0 | 0 | 0 |
1952 | Oslo, Norway | 1 | 0 | 0 | 1 |
1948 | St. Moritz, France | 0 | 0 | 2 | 2 |
1936 | Garmisch-Partenkirchen, Germany | 1 | 1 | 1 | 3 |
1932 | Lake Placid, USA | 0 | 0 | 0 | 0 |
1928 | St. Moritz, Switzerland | 0 | 0 | 1 | 1 |
1924 | Chamonix, France | 1 | 1 | 2 | 4 |
Team GB Winter Olympic Medals By Sport
Winter Olympic Sports | Gold Medals Won By Team GB | Silver Medals Won By Team GB | Bronze Medals Won By Team GB |
---|---|---|---|
Alpine Skiing | |||
Biathlon | |||
Bobsleigh | 1 | 1 | 3 |
Cross Country Skiing | |||
Curling | 3 | 2 | 1 |
Figure Skating | 4 | 1 | 3 |
Freestyle Skiing | |||
Ice Hockey | 1 | 1 | |
Luge | |||
Nordic Combined | |||
Short Track Speed Skating | 1 | ||
Skeleton | 3 | 1 | 5 |
Ski Jumping | |||
Ski Mountaineering | |||
Snowboarding | 2 | ||
Speed Skating | 1 | ||
TOTAL | 12 | 5 | 17 |
The Skeleton
Most Successful Winter Olympic Nations
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Norway | 148 | 133 | 124 | 405 |
United States | 113 | 122 | 95 | 330 |
Russia | 125 | 96 | 94 | 315 |
Germany | 104 | 98 | 65 | 267 |
Austria | 71 | 88 | 91 | 250 |
Canada | 77 | 72 | 76 | 225 |
Sweden | 65 | 51 | 60 | 176 |
Finland | 45 | 65 | 65 | 175 |
Switzerland | 63 | 47 | 58 | 168 |
Netherlands | 53 | 49 | 45 | 147 |
Betting On The Winter Olympics
If you do not have an active online betting account, then head over to our best betting sites section where you will see a list of bookmakers available in the UK.
In that section, we have in-depth reviews so you can see what other users think of them before deciding, or head over to the free bets and promotions page where you can see the list of welcome offers currently available from all UK betting sites.
Discovering the Best Bet Builder Sites: A Comprehensive Comparison of 64 Online Bookmakers
XXV Olympic Winter Games.
The Winter Olympics is celebration of sporting excellence set against a stunning backdrop of snow covered beauty. Every four years, nations showcase their skills in a range of winter disciplines from Ice Skating to Snowboarding. Mark your calendars for The 2026 Winter Olympics which will be held in Milan and Cortina d'Ampezzo Italy
BOA chief executive Sir Hugh Robertson.
Milano Cortina 2026 will take place between 6th and 22nd February.
Shelley Rudman
FAQ
FAQ
Winter Olympics Frequently Asked Questions
When was the first Winter Olympics
The first Winter Olympics were held in 1924. Chamonix in France was the venue with 16 nations competing:
- Austria
- Belgium
- Canada
- Czechoslovakia
- Finland
- France
- Great Britain
- Hungary
- Italy
- Latvia
- Norway
- Poland
- Sweden
- Switzerland
- United States
- Yugoslavia
Which country has held the most Winter Olympics
The USA has held the most Winter Olympics (4):
- 1932 - Lake Placid
- 1960 - Squaw Valley (Palisades Tahoe)
- 1980 - Lake Placid
- 2002 - Salt Lake City
Which country has won the most Winter Olympic medals
Norway have the most Winter Olympic Medals: 405 as of 2024.
Which GB competitors have won the most Winter Olympic medals
Lizzie Yarnold won two Winter Gold Medals in 2014 and 2018 both in the Skeleton. No other GB athlete has won more than one Gold.
Six others have won two medals of varying colours:
- Eve Muirhead in Curling
- Christopher Dean in Figure skating
- Jayne Torvill in Figure skating
- Jeannette Altwegg in Figure skating
- Madge Syers in Figure skating
- Phyllis Johnson in Figure skating
Responsible Gambling
Please gamble responsibly when placing bets on the Winter Olympics. Never gamble more than you can afford to lose. The betting markets can be very volatile, with odds changing rapidly. .
Editorial Information
This article was written and fact-checked by Nigel Skinner one of a host of OLBG betting experts.
The article was edited and published by Steve Madgwick. Information was gained from various sources.