
James has worked for the jockey club and has 20 years sports betting experience he utilises his skills in our tipster competitions and writes sports betting content.
I'm going to start looking at football teams which play midweek in Champions League competitions and seeing which ones seem to find it hard to raise their games for the following weekend's league matches.
I feel that many teams engaged in these competitions can struggle in their next domestic game, especially taking into account the new format.
New Format
Champions League Fixtures
We often hear commentators say " the team are looking leggy after the midweek excursions" or "having only travelled back from xxx on Thursday there has been less time to prepare for this match"
Do the top Champions League teams really struggle in their next domestic game?
I feel that this could be a possible way to profit by backing against the team that played midweek in the Champions League OR you could lay the Champions League team on a betting exchange.
There also be mileage in looking towards the later domestic games when teams may have suffered injuries after such a hectic schedule.
Remember these are the top European teams so should naturally win more games domestically and will likely be favourites to win games, the key is finding value odds for the domestic teams taking them on in their next game.
Remember, some weeks following Champions League games, teams will play each other domestically, e.g., Arsenal v Manchester City, Inter Milan v AC Milan, Barcelona v Real Madrid, Bayern Munich v Dortmund.

Betting Exchanges UK - The best sites in the UK
You can see the teams in the Champions League and then in next columns are their results in their next domestic game.
I'll be updating this blog after each midweek/weekend combo and we'll see if any value football bets can be placed.
Champions League Teams
After each Champion League game we will update their NEXT domestic game (normally 3-5 days later) to see if their performances suffer.
So far after five games following their Champions League Matches, the totals read:
Won: 97 (54.18%)
Draw: 47 (26.25%)
Lost: 35 (19.55%)
Team | Results | Next Domestic Game After 1st CLGame | Next Domestic Game After 2nd CL Game | Next Domestic Game After 3rd CL Game | Next Domestic Game After 4th CL Game | Next Domestic Game After 5th CL Game |
---|---|---|---|---|---|---|
AC Milan | Won, Lost, Lost, Draw, Won | Away v Inter (Won 1-2) | Away v Forentina (Lost 2-1) | Home v Napoli (Lost 0-2) | Away v Cagliari (Draw 3-3) | Home v Empoli (Won 3-0) |
Arsenal | Draw, Won, Draw, Draw, Won | Away v Man City (Draw 2-2) | Home v Southampton (Won 3-1) | Home v Liverpool (Draw 2-2) | Away v Chelsea (Draw 1-1) | Away v West Ham (Won 2-5) |
Aston Villa | Won, Draw, Draw, Lost, Lost | Home v Wolves (Won 3-1) | Home v Man Utd (Draw 0-0) | Home v Bournemouth (Draw 1-1) | Away v Liverpool (Lost 2-0) | Away v Chelsea ( Lost 3-0) |
Atalanta | Lost, Won, Won, Won, Won | Home v Como (Lost 2-3) | Home v Genoa (Won 5-1) | Home v Verona (Won 6-1) | Home v Udinese (Won 2-1) | Away v AS Roma (Won 0-2) |
Atl. Madrid | Draw, Draw, Lost, Won, Won | Away v Rayo Vallecano (Draw 1-1) | Away v Real Sociedad (Draw 1-1) | Away v Betis (Lost 1-0) | Away v Mallorca (Won 0-1) | Away v Valladolid Away (Won 0-5) |
Barcelona | Won, Won, Won, Lost, Lost | Away v Villareal (Won 1-5) | Away v Alaves (Won 0-3) | Away v Real Madrid (Won 0-4) | Away v Real Sociedad (Lost1-0) | Home v Las Palmas (Lost 1-2) |
Bayern | Won, Draw, Won, Won, Draw | Away v Bremen (Won 0-5) | Away v Frankfurt ( Draw 3-3) | Away v Bochum (Won 0-5) | Away v St Pauli (Won 0-1) | Away v Dortmund (Draw1-1) |
Benfica | Won, Won,Won, Won, Won | Away v Boavista (Won 0-3) | Away v Pevidem (Won 0-2) | Home v Rio Ave ( Won 5-0) | Home v Porto (Won 4-1) | Away v Arouca (Won 0-2) |
Bologna | Won, Draw, Won, Won, Won | Away v Monza (Won 1-2) | Home v Parma (Draw 0-0) | Away v Cagliari (Won 0-2) | Away v AS Roma (Won 2-3) | Home v Venezia Won 3-0) |
Brest | Won, Won, Won, Lost, Won | Home v Toulouse (Won 2-0) | Home v Le Havre (Won 2-0) | Away v Reims (Won 1-2) | Away v Montpelier (Lost3-1) | Home v Strasbourg (Won 3-1) |
Celtic | Won , Won, Won, Won, Won | Home v Falkirk (Won 5-2) | Away v Ross County (Won 1-2) | Away v Motherwell (Won 0-3) | Away v Kilmarnock (Won 0-2) | Home v Ross County (Won 5-0) |
Club Brugge | Lost, Draw, Won, Draw, Won | Home v Gent (Lost 2-4) | Home v Union SG (Draw 1-1) | Home v Anderlecht ( Won 2-1) | Away v Beerschott (Draw 2-2) | Home v Dender (Won 4-1) |
Din. Zagreb | Lost, Won, Lost, Draw, Lost | Away v Slaven Belupo (Lost 4-1) | Away v Varazdin (Won 0-1) | Home v Osijek (Lost 2-4) | Away v Gorica (Draw 2-2) | Away v Hadjuk Split (Lost 1-0) |
Dortmund | Lost, Lost, Lost, Lost, Draw | Away v Stuggart (Lost 5-1) | Away v Union Berlin (Lost 2-1) | Away v Augsburg (Lost 2-1) | Away v Mainz (Lost 3-1) | Home v Bayern (Draw 1-1) |
Feyenoord | Won, Won, Won, Won, Draw | Home v NAC Breda (Won 2-0) | Home v Twente (Won 2-1) | Away v Utrecht (Won 0-2) | Away v Almere City (Won 1-4) | Home v Sittard (Draw 1-1) |
Girona | Lost, Won, Lost, Won, Draw | Away v Valencia (Lost 2-0) | Home v Atletico Bilbao (Won 2-1) | Away v Las Palmas (Lost 1-0) | Away v Getafe ( Won 0-1) | Away v Villareal (Draw 2-2) |
Inter | Lost, Won, Draw, Draw | Home v AC Milan (Lost 1-2) | Home v Torino (Won 3-2) | Home v Juventus (Draw 4-4) | Home v Napoli (Draw 1-1) | Away v Fiorentina (Abandoned) |
Juventus | Draw, Draw, Draw, Won, Draw | Home v Napoli (Draw 0-0) | Home v Cagliari (Draw 1-1) | Away v Inter (Draw 4-4) | Home v Torino (Won 2-0) | Away v Lecce (Draw 1-1) |
Leverkusen | Won ,Draw, Draw, Draw, Won | Home v Wolfsburg (Won 4-3) | Home v Kiel (Draw 2-2) | Away v Bremen (Draw 2-2) | Away v Bochum ( Draw 1-1) | Away v Union Berlin (Won 1-2) |
Lille | Draw, Won, Won, Draw, Draw | Home v Strasbourg (Draw 3-3) | Home v Toulouse (Won 2-1) | Away v Lens ( Won 0-2) | Away v Nice (Draw 2-2) | Away v Montpelier (Draw 2-2) |
Liverpool | Won, Won, Draw, Won, Won | Home v Bournemouth (Won 3-0) | Away v Crystal Palace (Won 0-1) | Away v Arsenal (Draw 2-2) | Home v Aston Villa (Won 2-0) | Home v Man City (Won 2-0) |
Man City | Draw, Won, Won, Lost, Lost | Home v Arsenal (Draw 2-2) | Home v Fulham (Won 3-2) | Home v Southampton ( Won 1-0) | Away v Brighton (Lost 2-1) | Away v Liverpool (Lost 2-0) |
Monaco | Won, Won, Lost, Won, Lost | Home v Le Havre (Won 3-1) | Away v Rennes (Won 1-2) | Away v Nice (Lost 2-1) | Away v Strasbourg (Won 1-3) | Away v Marseille (Lost 2-1) |
PSG | Draw, Draw, Won, Won, Draw | Away v Reims (Draw 1-1) | Away v Nice (Draw 1-1) | Away v Marseille ( Won 0-3) | Away v Angers (Won 2-4) | Home v Nantes (Draw 1-1) |
PSV | Won ,Won, Won, Won, Won | Away v Sittard (Won 1-3) | Home v Sparta Rotterdam (Won 2-1) | Home v Zwolle (Won 6-0) | Away v NAC Breda (Won 0-3) | Away v Utrecht (Won 2-5) |
RB Leipzig | Draw, Won, Won, Draw, Lost | Away v St Pauli (Draw 0-0) | Away v Heidenheim (Won 0-1) | Home v Freiburg (Won 3-1 ) | Home v Moenchgladbach (Draw 0-0) | Home v Wolfsburg (Lost 1-5) |
Real Madrid | Won ,Won, Lost, Won, Won | Home v Espanyol (Won 4-1) | Home v Villarreal (Won 2-0) | Home v Barcelona (Lost 0-4) | Home v Osasuna (Won 4-0) | Home v Getafe (Won 2-0) |
Red Star | Won, Won, Won, Won, Won | Away v Partizan (Won 0-4) | Away v IMT Novi Beograd (Won 1-3) | Away v SP. Subotica (Won 1-5) | Away v OFK Beograd (Won 0-1) | Away v Mladost (Won 0-2) |
Salzburg | Draw, Lost, Draw, Lost, Draw | Away v Tirol (Draw 0-0) | Away v Sturm Graz (Lost 5-0) | Away v Wolfsberger (Draw 0-0) | Away v BW Linz (Lost 2-0) | Away v Hartberg (Draw 1-1) |
Shakhtar | Won, Won, Draw, Won, Draw | Home v Obolon (Won 4-0) | Home v LNZ Cherkasy (Won 5-1) | Away v Dynamo Kiev ( Draw 1-1) | Home v Zorya (Won 3-1) | Home v Rukh Lviv (Draw 1-1) |
Slovan Bratislava | Won, Draw, Won, Won, Won | Home v Ruzomberok (Won 2-1) | Home v Trencin (Draw 1-1) | Away v Spisska Nova Ves (Won 0-2) | Home v Slavica (Won 3-1) | Home v Banska Bystrica (Won 3-1) |
Sparta Prague | Won, Lost, Lost, Draw, Draw | Away v Ceske Budejovic (Won 0-2) | Away v Slavia Prague (Lost 2-1) | Away v Plzen ( Lost 1-0) | Away v Mlada Boleslav (Draw 2-2) | Away v Dukla Prague (Draw 1-1) |
Sporting | Won, Won, Won, Won, Lost | Home v AVS (Won 3-0) | Home v Casa Pia (Won 2-0) | Away v Famalicao (Won 0-3) | Away v Braga (Won 2-4) | Home v Santa Clara (Lost 0-1) |
Sturm Graz | Lost, Won, Won, Won, Draw | Home v Wolfsberger (Lost 0-3) | Home v Salsburg (Won 5-0) | Away v Lask (Won 1-2) | Away v Hartburg (Won 1-2) | Away v Altach (Draw 1-1) |
Stuttgart | Won, Draw, Won, Lost, Draw | Home v Dortmund (Won 5-1) | Home v Hoffenheim (Draw 1-1) | Home v Kiel (Won 2-1) | Home v Frankfurt (Lost 2-3) | Away v Bremen (Draw 2-2) |
Young Boys | Won, Lost, Lost, Won, Won | Away v Winterthur (Won 1-4) | Away v Basel (Lost 1-0) | Away v Lugano (Lost 2-0) | Home v Lugano (Won 2-1) | Home v St Gallen (Won 3-1) |
Losing Teams
Domestic League Win Data After Midweek Champions League Fixtures
Team | Results | Wins |
---|---|---|
Benfica | Won, Won,Won, Won, Won | 5 |
Celtic | Won , Won, Won, Won, Won | 5 |
Feyenoord | Won, Won, Won, Won, Draw | 4 |
PSV | Won ,Won, Won, Won, Won | 5 |
Red Star | Won, Won, Won, Won, Won | 5 |
Sporting | Won, Won, Won, Won, Lost | 4 |
Atalanta | Lost, Won, Won, Won, Won | 4 |
Barcelona | Won, Won, Won, Lost, Lost | 3 |
Bayern | Won, Draw, Won, Won, Draw | 3 |
Bologna | Won, Draw, Won, Won, Won | 4 |
Brest | Won, Won, Won, Lost, Won | 4 |
Liverpool | Won, Won, Draw, Won, Won | 4 |
Monaco | Won, Won, Lost, Won, Lost | 3 |
Real Madrid | Won ,Won, Lost, Won, Won | 4 |
Shakhtar | Won, Won, Draw, Won, Draw | 3 |
Slovan Bratislava | Won, Draw, Won, Won, Won | 4 |
Sturm Graz | Lost, Won, Won, Won, Draw | 3 |
Girona | Lost, Won, Lost, Won, Draw | 2 |
Lille | Draw, Won, Won, Draw, Draw | 2 |
Man City | Draw, Won, Won, Lost, Lost | 2 |
PSG | Draw, Draw, Won, Won, Draw | 2 |
RB Leipzig | Draw, Won, Won, Draw, Lost | 2 |
Stuttgart | Won, Draw, Won, Lost, Draw | 2 |
Young Boys | Won, Lost, Lost, Won, Won | 3 |
AC Milan | Won, Lost, Lost, Draw, Won | 2 |
Arsenal | Draw, Won, Draw, Draw, Won | 2 |
Aston Villa | Won, Draw, Draw, Lost, Lost | 1 |
Atl. Madrid | Draw, Draw, Lost, Won, Won | 2 |
Club Brugge | Lost, Draw, Won, Draw, Won | 2 |
Din. Zagreb | Lost, Won, Lost, Draw, Lost | 1 |
Inter | Lost, Won, Draw, Draw | 1 |
Juventus | Draw, Draw, Draw, Won, Draw | 1 |
Leverkusen | Won ,Draw, Draw, Draw, Won | 2 |
Sparta Prague | Won, Lost, Lost, Draw, Draw | 1 |
Dortmund | Lost, Lost, Lost, Lost, Draw | 0 |
Salzburg | Draw, Lost, Draw, Lost, Draw | 0 |
Champions League Highlights
MatchDay 1 :In this round of matches after their Champions League games, Dortmund, who had beaten Celtic 7-1, lost to Union Berlin (11/4), and then AC Milan, who had lost to Leverkusen, lost again, this time to Fiorentina (5/2).
MatchDay 2: Aston Villa beat Bayern Munich on a memorable night in Birmingham. Four days later, they could not beat a poor Manchester United at home. Bayern were held 3-3 by Frankfurt at draw odds of 7/2.
Andrew Orchard sports photography / Alamy Stock Photo
Match Day 3: The highlight of the games following the midweek Champions League games was Barcelona's beating of Real Madrid in the Bernabeu.
Barcelona vs Real Madrid // Photo: oasisamuel/shutterstock
Ancelotti's team had been odds on to win El Clasico whereas Barca were on offer at 3/1.
Both teams had won the CL games. Barcelona had beaten Bayern 4-1, and Real Madrid battled back to beat Dortmund 5-2 after being 2-0 behind.
Match Day 4
Liverpool continued their stellar start to the 2024/25 season with a 4-0 victory over Leverkusen.
Arsenal, Aston Villa and Manchester City were all beaten.
Atletico Madrid and Barcelona had notable away wins.
How To Use The Champions League Data
The premise is that team who have had a tough midweek Champions League fixture can find it difficult to recover and to raise their game when playing their next domestic game.
So look to the following teams in their next domestic game, every league match along with the betting odds will be featured on the football tips page.
Find a team who may underperform and either back the other team/draw OR lay the team that you feel will underperform.
If backing you can use one of the best betting sites featured, or if laying you have a wide choice of betting exchanges including Betfair and Smarkets.
All the betting odds for each matchday are available in the Champions League Tips page.
Champions League Match Dates
Matchday 1: 17–19 September 2024
Matchday 2: 1/2 October 2024
Matchday 3: 22/23 October 2024
Matchday 4: 5/6 November 2024
Matchday 5: 26/27 November 2024
Matchday 6: 10/11 December 2024
Matchday 7: 21/22 January 2025
Matchday 8: 29 January 2025