The next Bristol Rovers manager betting odds will be available from selected online bookmakers. A list of contenders including who is the favourite for the Bristol Rovers vacancy will feature in this blog.
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
Joey Barton | 22 Feb, 2021 | 20/03/2023 | 756 |
Even without a vacant position for a Bristol Rovers manager if we see it is still filled above, there will always be a view and betting odds available with various bookmakers as to who will be the next Manager. Keeping a close eye on the next manager to be sacked betting, will also provide some clues as to who will be available should a change come at the Memorial Stadium and Bristol Rovers Football Club.
Here we have odds on the next Bristol Rovers manager and a closer look at the potential contenders.
Making a bet on who will be the next Bristol Rovers manager is as easy as picking a contender from the list of possibilities at the top of this page, finding the bookmaker offering odds, choosing how much you want to bet, and placing it
You will have to find a betting site offering odds. Finding odds on the next Bristol Rovers manager will be easier when no manager is in place, and a little harder when the position is filled, and not particularly in jeopardy.
Joey Barton was a combative midfielder who played for 6 clubs in his 15-year career. Never one to shy away from confrontation his physical approach saw him regularly pick up yellow cards.
He moved into management with Fleetwood Town in April 2018 before being sacked in January 2021.
Bristol Rovers appointed Barton in February 2021 with the club fighting relegation, ultimately that fight was lost. In the 2021 -22 season, he guided Rovers to 3rd place and promotion back to League 1.
This was secured by a 7-0 final-day thrashing of Scunthorpe United which saw them leapfrog Northampton Town on goals scored.
The betting odds for The Next Bristol Rovers manager will see some fluctuation and speculation if Joey Barton departs.
We will feature here the Next Bristol Rovers Manager Betting Timeline from our OLBG News feed
The longest-serving manager of Bristol Rovers was the first, Alfred Homer who was Manager and club secretary between 1899 and 1920.
49 managers have been in charge since 1899 with Bert Tann (1950 - 1968) the only one to come close to the 21 years that Homer was in charge.
In recent times Paul Trollope managed Rovers for over 5 years between 2005 and 2010.
Manager | Appointment Date | To | Days in Charge |
---|---|---|---|
Joey Barton | 22 Feb, 2021 | 20/03/2023 | 756 |
Paul Tisdale | 19 Nov, 2020 | 22 Feb, 2021 | 95 |
Thomas Widdrington | 14 Nov, 2020 | 19 Nov, 2020 | 5 |
Ben Garner | 23 Dec, 2019 | 14 Nov, 2020 | 327 |
Joe Dunne | 17 Dec, 2019 | 19 Dec, 2019 | 2 |
Graham Coughlan | 14 Dec, 2018 | 17 Dec, 2019 | 368 |
Darrell Clarke | 28 Mar, 2014 | 14 Dec, 2018 | 1722 |
John Ward | 17 Dec, 2012 | 28 Mar, 2014 | 466 |
Mark McGhee | 18 Jan, 2012 | 15 Dec, 2012 | 332 |
Shaun North | 04 Jan, 2012 | 17 Jan, 2012 | 13 |
Paul Buckle | 30 May, 2011 | 03 January, 2012 | 218 |
Stuart Campbell | 06 Mar, 2011 | 9 May, 2011 | 64 |
Dave Penney | 10 Jan, 2011 | 06 Mar, 2011 | 55 |
Darren Patterson | 16 Dec, 2010 | 10 Jan, 2011 | 25 |
Paul Trollope | 22 Sep, 2005 | 15 Dec, 2010 | 1910 |
Ian Atkins | 26 Apr, 2004 | 22 Sep, 2005 | 514 |
Kevan Broadhurst | 22 Mar, 2004 | 26 Apr, 2004 | 35 |
Russell Osman | 22 Mar, 2004 | 26 Apr, 2004 | 35 |
Phil Bater | 17 Jan, 2004 | 22 Mar, 2004 | 65 |
Ray Graydon | 25 Apr, 2002 | 16 Jan, 2004 | 631 |
Phil Bater | 10 Apr, 2002 | 24 April, 2002 | 14 |
Garry Thompson | 24 Dec, 2001 | 9 Apr, 2002 | 106 |
Gerry Francis | 27 Jun, 2001 | 24 Dec, 2001 | 180 |
Garry Thompson | 29 Jan, 2001 | 27 Jun, 2001 | 149 |
Gary Penrice | 29 Jan, 2001 | 27 Jun, 2001 | 149 |
Ian Holloway | 13 May, 1996 | 29 Jan, 2001 | 1722 |
John Ward | 01 Aug, 1993 | 10 May, 1996 | 1013 |
Dennis Rofe | 1 Oct, 1992 | 01 Nov, 1992 | 31 |
Malcolm Allison | 01 Aug, 1992 | 1 Mar, 1993 | 212 |
Martin Dobson | 2 Jul, 1991 | 04 Oct, 1991 | 94 |
Gerry Francis | 1 July, 1987 | 13 May, 1991 | 1412 |
Bobby Gould | 16 May, 1985 | 1 July, 1987 | 776 |
David Williams | 01 May, 1983 | 10 May, 1985 | 740 |
Bobby Gould | 22 Oct, 1981 | 01 May, 1983 | 556 |
Terry Cooper | 01 Apr, 1980 | 20 Oct, 1981 | 567 |
Harold Jarman | 13 Dec, 1979 | 01 April, 1980 | 110 |
Bobby Campbell | 22 Nov, 1978 | 12 Dec, 1979 | 385 |
Don Megson | 01 Jul, 1972 | 22 Nov, 1977 | 1970 |
Bill Dodgin(Snr) | 01 Aug, 1969 | 01 Jul, 1972 | 1065 |
Fred Ford | 01 Apr, 1968 | 01 Aug, 1969 | 487 |
Bert Tann | 01 Jan, 1950 | 1 Apr, 1968 | 6665 |
Brough Fletcher | 01 Jan, 1938 | 31 Dec, 1949 | 4382 |
Percy Smith | 01 Nov, 1936 | 01 Nov, 1937 | 365 |
Albert Prince-Cox | 01 Nov, 1930 | 31 Oct, 1936 | 2191 |
Dave McLean | 01 May, 1929 | 31 Oct, 1930 | 548 |
Joe Palmer | 01 May, 1926 | 1 May, 1929 | 1096 |
Andy Wilson | 01 June, 1921 | 01 May, 1926 | 1795 |
Ben Hall | 01 July, 1920 | 01 May, 1921 | 304 |
Alfred Homer | 01 Aug, 1899 | 31 May, 1920 | 7608 |
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 |
No Comments
There are no comments here. Be the first to comment...