
James has worked for the jockey club and has 20 years sports betting experience he utilises his skills in our tipster competitions and writes sports betting content.
I decided to do a sort of experiment to see how effective the FIFA rankings are in predicting results in a World Cup.
Obviously I don't know the results for the 2026 competition so I have looked at the results in the last competition (2022) based on the FIFA rankings and also those from 2010.
This is the third in a series of blogs about international football rankings, you can read the previous blog here.
World Cup Rankings
Rank | Nation |
---|---|
1 | Brazil |
2 | Argentina |
3 | Spain |
4 | France |
5 | Netherlands |
6 | England |
7 | Uruguay |
8 | Denmark |
9 | Germany |
10 | Portugal |
11 | Croatia |
12 | Belgium |
13 | Switzerland |
14 | Morocco |
15 | Japan |
16 | Senegal |
17 | Serbia |
18 | Ecuador |
19 | Mexico |
20 | Wales |
21 | Iran |
22 | Korea Republic |
23 | Poland |
24 | United States |
25 | Ghana |
26 | Canada |
27 | Costa Rica |
28 | Tunisia |
29 | Saudi Arabia |
30 | Cameroon |
31 | Australia |
32 | Qatar |

Best Bookmakers for World Cup Football Betting
World Cup 2022 - Group Games
I took the ranking for each country that played in the 2022 World Cup in Qatar at the start of the competition and for each group game I compared these ratings for each side.
So for example in the first game when hosts Qatar took on Ecuador I made the “prediction” for an away win with Ecuador ranked 18th and Qatar ranked 32nd.
On this occasion my prediction and the FIFA ranking was correct.
As a matter of fact the first three Group games were all correct, it was game 4 USA v Wales where the rankings did not work with the game ending in a 1-1 draw.
In 48 games played in the group stage 24 went the way of the higher ranked team, (50%).
Nation | Result | Nation | Outcome |
---|---|---|---|
Brazil (1) | 2-0 | Serbia (17) | Correct |
Canada (26) | 1–2 | Morocco (14) | Correct |
England (6) | 6–2 | Iran (21) | Correct |
France (4) | 4–1 | Australia (31) | Correct |
Croatia (11) | 4–1 | Canada (26) | Correct |
Belgium (12) | 1–0 | Canada (26) | Correct |
Ecuador (18) | 1–2 | Senegal (16) | Correct |
Poland (23) | 2–0 | Saudi Arabia (29) | Correct |
Ghana (25) | 0–2 | Uruguay (7) | Correct |
France (4) | 2–1 | Denmark (8) | Correct |
Netherlands (5) | 2–0 | Qatar (32) | Correct |
Brazil (1) | 1–0 | Switzerland (13) | Correct |
Costa Rica (27) | 2–4 | Germany (9) | Correct |
Argentina (2) | 2–0 | Mexico (19) | Correct |
Poland (23) | 0–2 | Argentina (2) | Correct |
Portugal (10) | 3–2 | Ghana (25) | Correct |
Qatar (32) | 0–2 | Ecuador (18) | Correct |
Qatar (32) | 1–3 | Senegal (16) | Correct |
Saudi Arabia (29) | 1–2 | Mexico (19) | Correct |
Senegal (16) | 0–2 | Netherlands (5) | Correct |
Serbia (17) | 2–3 | Switzerland (13) | Correct |
Spain (3) | 7–0 | Costa Rica (27) | Correct |
Switzerland (13) | 1–0 | Cameroon (30) | Correct |
Wales (20) | 0–3 | England (6) | Correct |
There were 10 draws so the higher ranked team failed to win those games, (21%)
Nation | Result | Nation | Outcome | Draw |
---|---|---|---|---|
Cameroon (30) | 3–3 | Serbia (17) | Wrong | Draw |
Croatia (11) | 0–0 | Belgium (12) | Wrong | Draw |
Denmark (8) | 0–0 | Tunisia (28) | Wrong | Draw |
England (6) | 0–0 | United States (24) | Wrong | Draw |
Mexico (19) | 0–0 | Poland (23) | Wrong | Draw |
Morocco (14) | 0–0 | Croatia (11) | Wrong | Draw |
Netherlands (5) | 1–1 | Ecuador (18) | Wrong | Draw |
Spain (3) | 1–1 | Germany (9) | Wrong | Draw |
United States (24) | 1–1 | Wales (20) | Wrong | Draw |
Uruguay (7) | 0–0 | South Korea (22) | Wrong | Draw |
Group Game 2
That leaves 14 games where the lower ranked team won, (29%).
If these lower ranked teams winning were to repeat themselves in 2026 then by backing all teams at level stakes (1 point on each selection) at around 3/1 or above would secure you a profit.
- 3/1 x 14 = + 42 Points.
- Less 34 Losers = - 34 Points
- Profit = + 8 points
You may not have been able to get 3/1 on matches where the teams were closely matched, but should be compensated by 1 or 2 outsiders winning at bigger odds.
E.G: Tunisia were 7/1 to beat France, Cameroon were 9/1 to beat Brazil.
Nation | Result | Nation | Outcome |
---|---|---|---|
Argentina (2) | 1–2 | Saudi Arabia (29) | Wrong |
Australia (31) | 1–0 | Denmark (8) | Wrong |
Belgium (12) | 0–2 | Morocco (14) | Wrong |
Cameroon (30) | 1-0 | Brazil (1) | Wrong |
Germany (9) | 1–2 | Japan (15) | Wrong |
Iran (21) | 0–1 | United States (24) | Wrong |
Japan (15) | 2–1 | Spain (3) | Wrong |
Japan (15) | 0-1 | Costa Rica (27) | Wrong |
Portugal (10) | 2-0 | Uruguay (7) | Wrong |
South Korea (22) | 2–3 | Ghana (25) | Wrong |
South Korea (22) | 2–1 | Portugal (10) | Wrong |
Tunisia (28) | 0–1 | Australia (31) | Wrong |
Tunisia (28) | 1–0 | France (4) | Wrong |
Wales (20) | 0–2 | Iran (21) | Wrong |
Final Group Game
Below are the results by group for the 2022 World Cup held in Qatar.
Rank | Nation |
---|---|
1 | Brazil |
2 | Argentina |
3 | Spain |
4 | France |
5 | Netherlands |
6 | England |
7 | Uruguay |
8 | Denmark |
9 | Germany |
10 | Portugal |
11 | Croatia |
12 | Belgium |
13 | Switzerland |
14 | Morocco |
15 | Japan |
16 | Senegal |
17 | Serbia |
18 | Ecuador |
19 | Mexico |
20 | Wales |
21 | Iran |
22 | Korea Republic |
23 | Poland |
24 | United States |
25 | Ghana |
26 | Canada |
27 | Costa Rica |
28 | Tunisia |
29 | Saudi Arabia |
30 | Cameroon |
31 | Australia |
32 | Qatar |
Group A
Nation (Rank) | Result | Nationan (Rank) | Outcome |
---|---|---|---|
Qatar (32) | 0–2 | Ecuador (18) | Correct |
Senegal (16) | 0–2 | Netherlands (5) | Correct |
Qatar (32) | 1–3 | Senegal (16) | Correct |
Netherlands (5) | 1–1 | Ecuador (18) | Wrong |
Ecuador (18) | 1–2 | Senegal (16) | Correct |
Netherlands (5) | 2–0 | Qatar (32) | Correct |
Group B
Nation (Rank) | Result | Nation (Rank) | Outcome |
---|---|---|---|
England (6) | 6–2 | Iran (21) | Correct |
United States (24) | 1–1 | Wales (20) | Wrong |
Wales (20) | 0–2 | Iran (21) | Wrong |
England (6) | 0–0 | United States (24) | Wrong |
Wales (20) | 0–3 | England (6) | Correct |
Iran (21) | 0–1 | United States (24) | Wrong |
Group C
Nation (Rank) | Result | Nation (Rank) | Outcome |
---|---|---|---|
Argentina (2) | 1–2 | Saudi Arabia (29) | Wrong |
Mexico (19) | 0–0 | Poland (23) | Wrong |
Poland (23) | 2–0 | Saudi Arabia (29) | Correct |
Argentina (2) | 2–0 | Mexico (19) | Correct |
Poland (23) | 0–2 | Argentina (2) | Correct |
Saudi Arabia (29) | 1–2 | Mexico (19) | Correct |
Group D
Nation (Rank) | Result | Nation (Rank) | Outcome |
---|---|---|---|
Denmark (8) | 0–0 | Tunisia (28) | Wrong |
France (4) | 4–1 | Australia (31) | Correct |
Tunisia (28) | 0–1 | Australia (31) | Wrong |
France (4) | 2–1 | Denmark (8) | Correct |
Australia (31) | 1–0 | Denmark (8) | Wrong |
Tunisia (28) | 1–0 | France (4) | Wrong |
Group E
Nation (Rank) | Result | Nation (Rank) | Outcome |
---|---|---|---|
Germany (9) | 1–2 | Japan (15) | Wrong |
Spain (3) | 7–0 | Costa Rica (27) | Correct |
Japan (15) | 0–1 | Costa Rica (27) | Wrong |
Spain (3) | 1–1 | Germany (9) | Wrong |
Japan (15) | 2–1 | Spain (3) | Wrong |
Costa Rica (27) | 2–4 | Germany (9) | Correct |
Group F
Nation (Rank) | Result | Nation (Rank) | Outcome |
---|---|---|---|
Morocco (14) | 0–0 | Croatia (11) | Wrong |
Belgium (12) | 1–0 | Canada (26) | Correct |
Belgium (12) | 0–2 | Morocco (14) | Wrong |
Croatia (11) | 4–1 | Canada (26) | Correct |
Croatia (11) | 0–0 | Belgium (12) | Wrong |
Canada (26) | 1–2 | Morocco (14) | Correct |
Group G
Nation (Rank) | Result | Nation (Rank) | Outcome |
---|---|---|---|
Switzerland (13) | 1–0 | Cameroon (30) | Correct |
Brazil (1) | 2-0 | Serbia (17) | Correct |
Cameroon (30) | 3–3 | Serbia (17) | Wrong |
Brazil (1) | 1–0 | Switzerland (13) | Correct |
Serbia (17) | 2–3 | Switzerland (13) | Correct |
Cameroon (30) | 1-0 | Brazil (1) | Wrong |
Group H
Nation (Rank) | Result | Nation (Rank) | Outcome |
---|---|---|---|
Uruguay (7) | 0–0 | South Korea (22) | Wrong |
Portugal (10) | 3–2 | Ghana (25) | Correct |
South Korea (22) | 2–3 | Ghana (25) | Wrong |
Portugal (10) | 2-0 | Uruguay (7) | Wrong |
Ghana (25) | 0–2 | Uruguay (7) | Correct |
South Korea (22) | 2–1 | Portugal (10) | Wrong |
World Cup 2010
In the 2010 World Cup the FIFA rankings pointed to the winner in 39 games from all 64 played.
On the face of it, this sounds promising.
There is a good chance I have just described a way to pick the winner in half of the games in future World Cup tournament, however, remember that the same method was wrong nearly 40% of the time.
If I had bet on all of these predictions, I would need my 39 winners to have an average odds of around 1.65 to break even on these bets.
This might sound quite low, but some games were the type you would expect to be very short.
Some of the most obvious examples were Brazil, Portugal and Ivory Coast all playing North Korea, Spain playing Honduras and Uruguay playing the hosts South Africa.
All of the following games ended with the higher-rated teams winning, although there were some shocks in the games between higher- and lower-rated teams. Amongst these were New Zealand's draws against Italy and Paraguay.
2010 Results
Date | Home | H-Ranking | Away | A-Ranking | Prediction |
---|---|---|---|---|---|
12-Jun-10 | Argentina | 5 | Nigeria | 30 | H |
13-Jun-10 | Slovenia | 19 | Algeria | 33 | H |
13-Jun-10 | Germany | 4 | Australia | 20 | H |
14-Jun-10 | Netherlands | 2 | Denmark | 29 | H |
14-Jun-10 | Cameroon | 40 | Japan | 32 | A |
15-Jun-10 | Brazil | 3 | North Korea | 103 | H |
16-Jun-10 | South Africa | 66 | Uruguay | 6 | A |
16-Jun-10 | Chile | 10 | Honduras | 46 | H |
17-Jun-10 | Argentina | 5 | South Korea | 44 | H |
17-Jun-10 | Greece | 12 | Nigeria | 30 | H |
19-Jun-10 | Netherlands | 2 | Japan | 32 | H |
19-Jun-10 | Cameroon | 40 | Denmark | 29 | A |
20-Jun-10 | Paraguay | 16 | Slovakia | 27 | H |
20-Jun-10 | Brazil | 3 | Ivory Coast | 26 | H |
21-Jun-10 | Portugal | 8 | North Korea | 103 | H |
21-Jun-10 | Chile | 10 | Switzerland | 18 | H |
21-Jun-10 | Spain | 1 | Honduras | 46 | H |
22-Jun-10 | Mexico | 24 | Uruguay | 6 | A |
22-Jun-10 | Argentina | 5 | Greece | 12 | H |
23-Jun-10 | England | 7 | Slovenia | 19 | H |
23-Jun-10 | United States | 13 | Algeria | 33 | H |
23-Jun-10 | Germany | 4 | Ghana | 23 | H |
24-Jun-10 | Netherlands | 2 | Cameroon | 40 | H |
24-Jun-10 | Italy | 11 | Slovakia | 27 | H |
25-Jun-10 | Ivory Coast | 26 | North Korea | 103 | H |
25-Jun-10 | Spain | 1 | Chile | 10 | H |
26-Jun-10 | Uruguay | 6 | South Korea | 44 | H |
27-Jun-10 | Germany | 4 | England | 7 | H |
27-Jun-10 | Argentina | 5 | Mexico | 24 | H |
28-Jun-10 | Netherlands | 2 | Slovakia | 27 | H |
28-Jun-10 | Brazil | 3 | Chile | 10 | H |
29-Jun-10 | Spain | 1 | Portugal | 8 | H |
02-Jul-10 | Argentina | 5 | Germany | 4 | A |
03-Jul-10 | Brazil | 3 | Netherlands | 2 | A |
03-Jul-10 | Spain | 1 | Paraguay | 16 | H |
06-Jul-10 | Netherlands | 2 | Uruguay | 6 | H |
07-Jul-10 | Spain | 1 | Germany | 4 | H |
10-Jul-10 | Germany | 4 | Uruguay | 6 | H |
11-Jul-10 | Spain | 1 | Netherlands | 2 | H |
World Cup Strategy Conclusion
Around 50% of group games will go to the higher ranked teams.
Any higher ranked team above 5/4 (2.25) could be considered value (including in running).
The draw and the lower ranked team winning will happen on the other 50 % of games.

Betting On Football In Running
For the North American World Cup 2026 (USA, Canada and Mexico) there will be reams of new data available on OLBG, i for one cannot wait.