
Writer, analyst, podcaster, Spurs fan. Three out of four is not bad. If there is a data angle, I will find it.
Music And Football
When it comes to English football clubs, the pitch and accas at betting sites are not the only place where they aim to score. Over the years, many clubs have ventured into the music charts, releasing songs that usually come before an FA Cup final or a major tournament.
From anthems that have soared to the top of the charts, such as ‘World In Motion’ by the English national team and New Order in 1990, to tracks that have languished in the bargain bin, the musical endeavours of these clubs are as varied and colourful as the beautiful game itself.
π΅β½οΈ From Pitch to Pop Charts: Football Clubs' Musical Journey! π€π₯
In this article, we will explore the rich history of football club songs, highlighting those that have achieved the coveted status of being "Top of the Pops" and those that, despite their best efforts, have ended up as forgotten relics in discount bins.
With that in mind, it is time to lace up your boots, tune your ears up, and join us on this melodic journey through the highs and lows of football club anthems – a journey that may bring back some rather bad musical memories along the way.
The Chart Entries
First, it is time to look at the chronological table of all major football songs that have been released by a club or a UK-based national team since 1970 – the year when England released ‘Back Home’, a song considered to be the first true football anthem:
Year | Team | Co-performer(s) | Single | Chart peak | Weeks in top 75 |
---|---|---|---|---|---|
1970 | England national team | β | "Back Home" | 1 | 17 |
1971 | Arsenal | β | "Good Old Arsenal" | 16 | 7 |
1972 | Leeds United | β | "Leeds United" | 10 | 10 |
1972 | Chelsea | β | "Blue is the Colour" | 5 | 12 |
1974 | Scotland national team | β | "Easy Easy" | 20 | 4 |
1975 | West Ham United | β | "I'm Forever Blowing Bubbles" | 31 | 2 |
1976 | Manchester United | β | "Manchester United" | 50 | 1 |
1977 | Liverpool | β | "We Can Do It" | 15 | 4 |
1978 | Nottingham Forest | Paper Lace | "We've Got the Whole World in Our Hands" | 24 | 6 |
1978 | Scotland national team | Rod Stewart | "Ole Ola (Mulher Brasileira)" | 4 | 6 |
1981 | Tottenham Hotspur | Chas & Dave | "Ossie's Dream (Spurs Are On Their Way To Wembley)" | 5 | 8 |
1982 | Tottenham Hotspur | Chas & Dave | "Tottenham, Tottenham" | 19 | 7 |
1982 | Scotland national team | β | "We Have A Dream" | 5 | 9 |
1982 | England national team | β | "This Time (We'll Get It Right)" / "England We'll Fly The Flag" | 2 | 13 |
1983 | Liverpool | β | "Liverpool (We're Never Gonna...)" / "Liverpool Anthem" | 54 | 4 |
1983 | Manchester United | β | "Glory Glory Man United" | 6 | 5 |
1983 | Brighton & Hove Albion | β | "The Boys in the Old Brighton Blue" | 65 | 2 |
1985 | Manchester United | β | "We All Follow Man United" | 10 | 5 |
1985 | Everton | β | "Here We Go" | 14 | 5 |
1986 | England national team | β | "We've Got The Whole World At Our Feet" | 66 | 1 |
1986 | Liverpool | β | "Sitting on Top of the World" | 50 | 2 |
1987 | Tottenham Hotspur | Chas & Dave | "Hot Shot Tottenham!" | 18 | 5 |
1987 | Coventry City | β | "Go For It" | 61 | 2 |
1988 | England national team | The "sound" of Stock Aitken & Waterman | "All The Way" | 64 | 2 |
1988 | Liverpool | β | "Anfield Rap (Red Machine In Full Effect)" | 3 | 6 |
1990 | Crystal Palace | The Fab Four | "Glad All Over" / "Where Eagles Fly" | 50 | 2 |
1990 | England national team | New Order | "World in Motion" | 1 | 12 |
1990 | Scotland national team | β | "Say It With Pride" | 45 | 3 |
1991 | Tottenham Hotspur | Chas & Dave | "When the Year Ends in One" | 44 | 3 |
1992 | Leeds United | β | "Leeds Leeds Leeds" | 54 | 3 |
1993 | Manchester United | The Champions | "United (We Love You)" | 37 | 2 |
1993 | Arsenal | Tippa Irie and Peter Hunnigale | "Shouting for the Gunners" | 34 | 3 |
1994 | Manchester United | Status Quo | "Come On You Reds" | 1 | 15 |
1994 | Chelsea | β | "No One Can Stop Us Now" | 23 | 3 |
1995 | Manchester United | Stryker | "We're Gonna Do It Again" | 15 | 6 |
1995 | Everton | β | "All Together Now" | 24 | 3 |
1996 | Manchester United | β | "Move Move Move (The Red Tribe)" | 6 | 15 |
1996 | Liverpool | Boot Room Boyz | "Pass & Move (It's the Liverpool Groove)" | 4 | 4 |
1996 | Scotland national team | Rod Stewart | "Purple Heather" | 16 | 5 |
1997 | Rangers | β | "Glasgow Rangers (Nine in a Row)" | 54 | 2 |
1997 | Chelsea | Suggs & Co. | "Blue Day" | 22 | 5 |
1997 | Middlesbrough | Bob Mortimer and Chris Rea | "Let's Dance" | 44 | 1 |
1998 | Arsenal | β | "Hot Stuff" | 9 | 5 |
1999 | Manchester United | β | "Lift it High (All About Belief)" | 11 | 5 |
2000 | Arsenal | β | "Arsenal Number One" / "Our Goal" | 46 | 1 |
2000 | Chelsea | β | "Blue Tomorrow" | 22 | 2 |
2002 | Lincoln City | Michael Courtney | "Chirpy Chirpy Cheep Cheep" / "Jagged End" | 64 | 1 |
2002 | England national team | New Order | "World in Motion" (re-issue) | 22 | 11 |
2004 | Yeovil Town | β | "Yeovil True" | 36 | 1 |
2004 | Millwall | β | "Oh Millwall" | 41 | 1 |
2007 | Bristol City | The Wurzels | "One for the Bristol City" | 66 | 1 |
2008 | Cardiff City | James Fox | "Bluebirds Flying High" | 15 | 2 |
2010 | Leeds United | Supporters | "Leeds Leeds Leeds" | 10 | 1 |
2020 | Everton | β | "Spirit of the Blues" | 65 | 1 |
54 entries since the start of the 1970s and it must be said a mixed bag in terms of success. Of the 54 that we have listed, 16 of them have managed to reach the top 10 and of those 16, three have managed to earn the final slot on Top of the Pops.
As mentioned earlier, New Order and England teamed up before the 1990 World Cup to sing the seminal ‘World In Motion’ but also joining them is the class of 1970 when ‘Back Home’ also topped the charts twenty years later.
While the only club to get a UK number one is Manchester United after they teamed up with Status Quo in 1994 to top the charts with “Come On You Reds” – a partnership that could not have been too bad considering the Red Devils won the league and cup double that season.
Hitting The High Notes
English Football fan, Newcastle Upon Tyne, England // Guilain Demoutiers / shutterstock
Then again, it is not all about topping the charts, there have been plenty of anthems that have been sung on the terraces over the years and we can also look at all the entries that have made the top five of the charts and above:
Year | Team | Co-performer(s) | Single | Chart peak | Weeks in top 75 |
---|---|---|---|---|---|
1970 | England national team | β | "Back Home" | 1 | 17 |
1990 | England national team | New Order | "World in Motion" | 1 | 12 |
1994 | Manchester United | Status Quo | "Come On You Reds" | 1 | 15 |
1982 | England national team | β | "This Time (We'll Get It Right)" / "England We'll Fly The Flag" | 2 | 13 |
1988 | Liverpool | β | "Anfield Rap (Red Machine In Full Effect)" | 3 | 6 |
1978 | Scotland national team | Rod Stewart | "Ole Ola (Mulher Brasileira)" | 4 | 6 |
1996 | Liverpool | Boot Room Boyz | "Pass & Move (It's the Liverpool Groove)" | 4 | 4 |
1972 | Chelsea | β | "Blue is the Colour" | 5 | 12 |
1981 | Tottenham Hotspur | Chas & Dave | "Ossie's Dream (Spurs Are On Their Way To Wembley)" | 5 | 8 |
1982 | Scotland national team | β | "We Have A Dream" | 5 | 9 |
1983 | Manchester United | β | "Glory Glory Man United" | 6 | 5 |
1996 | Manchester United | β | "Move Move Move (The Red Tribe)" | 6 | 15 |
1998 | Arsenal | β | "Hot Stuff" | 9 | 5 |
1972 | Leeds United | β | "Leeds United" | 10 | 10 |
1985 | Manchester United | β | "We All Follow Man United" | 10 | 5 |
2010 | Leeds United | Supporters | "Leeds Leeds Leeds" | 10 | 1 |
1999 | Manchester United | β | "Lift it High (All About Belief)" | 11 | 5 |
1985 | Everton | β | "Here We Go" | 14 | 5 |
1977 | Liverpool | β | "We Can Do It" | 15 | 4 |
1995 | Manchester United | Stryker | "We're Gonna Do It Again" | 15 | 6 |
2008 | Cardiff City | James Fox | "Bluebirds Flying High" | 15 | 2 |
1971 | Arsenal | β | "Good Old Arsenal" | 16 | 7 |
1996 | Scotland national team | Rod Stewart | "Purple Heather" | 16 | 5 |
1987 | Tottenham Hotspur | Chas & Dave | "Hot Shot Tottenham!" | 18 | 5 |
1982 | Tottenham Hotspur | Chas & Dave | "Tottenham, Tottenham" | 19 | 7 |
1974 | Scotland national team | β | "Easy Easy" | 20 | 4 |
1997 | Chelsea | Suggs & Co. | "Blue Day" | 22 | 5 |
2000 | Chelsea | β | "Blue Tomorrow" | 22 | 2 |
2002 | England national team | New Order | "World in Motion" (re-issue) | 22 | 11 |
1994 | Chelsea | β | "No One Can Stop Us Now" | 23 | 3 |
1978 | Nottingham Forest | Paper Lace | "We've Got the Whole World in Our Hands" | 24 | 6 |
1995 | Everton | β | "All Together Now" | 24 | 3 |
1975 | West Ham United | β | "I'm Forever Blowing Bubbles" | 31 | 2 |
1993 | Arsenal | Tippa Irie and Peter Hunnigale | "Shouting for the Gunners" | 34 | 3 |
2004 | Yeovil Town | β | "Yeovil True" | 36 | 1 |
1993 | Manchester United | The Champions | "United (We Love You)" | 37 | 2 |
2004 | Millwall | β | "Oh Millwall" | 41 | 1 |
1991 | Tottenham Hotspur | Chas & Dave | "When the Year Ends in One" | 44 | 3 |
1997 | Middlesbrough | Bob Mortimer and Chris Rea | "Let's Dance" | 44 | 1 |
1990 | Scotland national team | β | "Say It With Pride" | 45 | 3 |
2000 | Arsenal | β | "Arsenal Number One" / "Our Goal" | 46 | 1 |
1976 | Manchester United | β | "Manchester United" | 50 | 1 |
1986 | Liverpool | β | "Sitting on Top of the World" | 50 | 2 |
1990 | Crystal Palace | The Fab Four | "Glad All Over" / "Where Eagles Fly" | 50 | 2 |
1983 | Liverpool | β | "Liverpool (We're Never Gonna...)" / "Liverpool Anthem" | 54 | 4 |
1992 | Leeds United | β | "Leeds Leeds Leeds" | 54 | 3 |
1997 | Rangers | β | "Glasgow Rangers (Nine in a Row)" | 54 | 2 |
1987 | Coventry City | β | "Go For It" | 61 | 2 |
1988 | England national team | The "sound" of Stock Aitken & Waterman | "All The Way" | 64 | 2 |
2002 | Lincoln City | Michael Courtney | "Chirpy Chirpy Cheep Cheep" / "Jagged End" | 64 | 1 |
1983 | Brighton & Hove Albion | β | "The Boys in the Old Brighton Blue" | 65 | 2 |
2020 | Everton | β | "Spirit of the Blues" | 65 | 1 |
1986 | England national team | β | "We've Got The Whole World At Our Feet" | 66 | 1 |
2007 | Bristol City | The Wurzels | "One for the Bristol City" | 66 | 1 |
Once again, England are well represented by their 1982 effort “This Time (We’ll Get It Right” even if they failed to win a second World Cup that year and their Scottish counterparts teamed up with none other than Rod Stewart in 1978 in a bid for chart superiority.
A bid that saw Scotland hit the heights of chart position four and four years later they would try again with “We Have A Dream” – a dream that saw the Tartan Army’s very best rank fifth in the charts but once again fail to get out of the group stage at a major tournament.
As for respectable club efforts, Liverpool’s Anfield Rap may not have aged well but at the time it was good enough for chart position three in 1988 – the year when they were upset by Wimbledon in that year’s FA Cup final.
While Tottenham’s partnership with Chas and Dave may have been less successful in terms of chart position in 1981 – sitting fifth in the charts by comparison but that was the year the North London outfit lifted the FA Cup at the expense of Manchester City.
Across the capital and nine years earlier, Chelsea decided to release their own club anthem into the charts. Not to tie in with an FA Cup final – even though they won it two years previously but just to tell everyone that “Blue Is The Colour” and this message would also sit fifth in the charts.
Hitting The Bum Notes
English Football fans, Newcastle Upon Tyne, England // Guilain Demoutiers / shutterstock
These entries were arguably the outlier to the trend of the football song and when you take the average chart position from those outside the top five, the picture is far less music to your ears and more relegation worthy.
An average position of 33 for those who could not garner any real success in the charts and with the top 40 being considered as the benchmark between anything resembling a hit and pure flop, it is bad news for these attempts at musical success:
Year | Team | Co-performer(s) | Single | Chart peak | Weeks in top 75 |
---|---|---|---|---|---|
2004 | Millwall | β | "Oh Millwall" | 41 | 1 |
1991 | Tottenham Hotspur | Chas & Dave | "When the Year Ends in One" | 44 | 3 |
1997 | Middlesbrough | Bob Mortimer and Chris Rea | "Let's Dance" | 44 | 1 |
1990 | Scotland national team | β | "Say It With Pride" | 45 | 3 |
2000 | Arsenal | β | "Arsenal Number One" / "Our Goal" | 46 | 1 |
1976 | Manchester United | β | "Manchester United" | 50 | 1 |
1986 | Liverpool | β | "Sitting on Top of the World" | 50 | 2 |
1990 | Crystal Palace | The Fab Four | "Glad All Over" / "Where Eagles Fly" | 50 | 2 |
1983 | Liverpool | β | "Liverpool (We're Never Gonna...)" / "Liverpool Anthem" | 54 | 4 |
1992 | Leeds United | β | "Leeds Leeds Leeds" | 54 | 3 |
1997 | Rangers | β | "Glasgow Rangers (Nine in a Row)" | 54 | 2 |
1987 | Coventry City | β | "Go For It" | 61 | 2 |
1988 | England national team | The "sound" of Stock Aitken & Waterman | "All The Way" | 64 | 2 |
2002 | Lincoln City | Michael Courtney | "Chirpy Chirpy Cheep Cheep" / "Jagged End" | 64 | 1 |
1983 | Brighton & Hove Albion | β | "The Boys in the Old Brighton Blue" | 65 | 2 |
2020 | Everton | β | "Spirit of the Blues" | 65 | 1 |
1986 | England national team | β | "We've Got The Whole World At Our Feet" | 66 | 1 |
2007 | Bristol City | The Wurzels | "One for the Bristol City" | 66 | 1 |
A genuine list of forgettable football songs and although Chas and Dave could usually hold their own when it came to Tottenham based anthems, their effort in 1991 has been largely erased from memory – even if Spurs did get the better of Nottingham Forest in the FA Cup final.
While England and Bristol City have the unwanted honour of earning the lowest chart positions in our list. Bobby Robson’s Three Lions were dumped out by Diego Maradona’s Hand of God in 1986, they only reached 66 with “We’ve Got The Whole World At Our Feet”
Which means they are in illustrious company with Westcountry icons The Wurzels. Better known for their combine harvesters. Lesser known for their “One for the Bristol City” single that was released in 2007 – also reaching number 66.
Top Of The Pops
With performance in the charts being as inconsistent as an out of sorts striker, we can at least attempt to see which outfit registered the best chart position on average and the definitive league table is as follows:
Team | Average Chart | Entries |
---|---|---|
Cardiff City | 15 | 1 |
Manchester United | 17 | 8 |
Scotland national team | 18 | 5 |
Chelsea | 18 | 4 |
Tottenham Hotspur | 22 | 4 |
Nottingham Forest | 24 | 1 |
Leeds United | 25 | 3 |
Liverpool | 25 | 5 |
England national team | 26 | 6 |
Arsenal | 26 | 4 |
West Ham United | 31 | 1 |
Everton | 34 | 3 |
Yeovil Town | 36 | 1 |
Millwall | 41 | 1 |
Middlesbrough | 44 | 1 |
Crystal Palace | 50 | 1 |
Rangers | 54 | 1 |
Coventry City | 61 | 1 |
Lincoln City | 64 | 1 |
Brighton & Hove Albion | 65 | 1 |
Bristol City | 66 | 1 |
An honourable mention to Cardiff City and their “Bluebirds Flying High” that reached 15th in the charts before the 2008 FA Cup final but with being a sole entry, we should really award the prize of consistency to Manchester United.
A total of eight anthems have been released and collectively they have averaged a chart position of 17. For every 1994 chart topper there has also been “We’re Gonna Do It Again” a year later – only earning chart position 15 and Everton also beat them in that year’s final.
United’s offering is just one average position better than both Chelsea and Scotland with an average of 18 in our charts and the Tartan Army will certainly take some joy in earning a better average than their English counterparts.
By comparison, the Three Lions ranked 26 on average and were it not for their terrible anthem in 1986, then their average would have been far higher. Then again, just two years later a Stock Aitken & Waterman-produced effort reached only 64th in the chart an England lost every game at Euro ’88.
A miserable tournament following a forgettable effort from the best production trio of the 1980’s and sometimes it does not matter how much talent you have on the pitch or in the studio, a footballing musical effort can still go well wide of the goal.
Source
Source:
https://en.wikipedia.org/wiki/List_of_UK_hit_singles_by_footballers
Data correct as of 29th Jan 2025.