
I break betting odds news as it happens, so you’re never left behind when the market moves or a top offer lands.
- Wycombe manager Gareth Ainsworth is the 2/1 favourite to take over at Rotherham United
- Paul Warne left Rotherham to join Derby County
- Rotherham now 4/1 to be relegated from the Championship
Wycombe manager Gareth Ainsworth is the 2/1 favourite to take over at Rotherham United
Gareth Ainsworth is the 2/1 favourite with bookies to be the next Rotherham manager with the job now vacant after Paul Warne's departure.
Warne left in shock circumstances earlier this week, leaving to join Derby County who are in the league below Rotherham.
Rotherham currently sit 8th in the Championship table after a strong start to their campaign but it'll be tough to stay in the division.
| Next Rotherham Manager | Odds | Probability |
|---|---|---|
| Gareth Ainsworth | 2/1 | 33.3% |
| Paul Hurst | 3/1 | 25.0% |
| Mark Bonner | 4/1 | 20.0% |
| Richard Wood | 9/2 | 18.2% |
| Neil Warnock | 6/1 | 14.3% |
Neil Warnock is a noticeable name in the betting market despite retiring from football earlier this year after 42 years as a manager.
Warnock is always linked with roles in the Championship when one comes available and it's no change here.
Paul Warne left Rotherham to join Derby County
Paul Warne decided to leave the Millers earlier this week for Derby County, with the Rams giving Warne a 4 year deal to take over.
Liam Rosenior had been in interim charge of the club since the start of the season but Derby's new owners decided to make a change.
Warne had been relegated from the Championship three times with Rotherham but turned them into a yo-yo club, successfully getting them promoted three times.
Rotherham now 4/1 to be relegated from the Championship
Rotherham have drifted from 6/4 favourites to be relegated from the Championship this season to 4/1 now.
Bookies give Rotherham a 20% chance of going down to League One next season but their strong start to the season has helped them out.
Paul Warne's departure though may see these odds change with the club having their best start in the second tier since the 60s.

The Price of Victory for EFL Championship teams

Championship Strong Season Starters
| # | Team | Pl | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry WWWWLW | 14 | 9 | 4 | 1 | 25 | 31 |
| 2 | Stoke City WLWWWL | 15 | 8 | 3 | 4 | 11 | 27 |
| 3 | Middlesbrough WWDLDW | 14 | 7 | 5 | 2 | 5 | 26 |
| 4 | Preston WLLWWD | 14 | 6 | 5 | 3 | 5 | 23 |
| 5 | Hull City WWDWLW | 14 | 6 | 4 | 4 | 1 | 22 |
| 6 | Millwall WWWDLD | 14 | 6 | 4 | 4 | -4 | 22 |
| 7 | Birmingham LWLWWL | 15 | 6 | 3 | 6 | 3 | 21 |
| 8 | Leicester DLLLDW | 15 | 5 | 6 | 4 | 2 | 21 |
| 9 | Wrexham LWDWDW | 15 | 5 | 6 | 4 | 1 | 21 |
| 10 | West Brom WLLDLW | 15 | 6 | 3 | 6 | -2 | 21 |
| 11 | Ipswich LLWWDW | 13 | 5 | 5 | 3 | 5 | 20 |
| 12 | Charlton WWDDWL | 14 | 5 | 5 | 4 | 3 | 20 |
| 13 | Watford WWLWDD | 14 | 5 | 5 | 4 | 2 | 20 |
| 14 | Bristol City WWWLLD | 14 | 5 | 5 | 4 | 1 | 20 |
| 15 | Derby DLWWWW | 14 | 5 | 5 | 4 | -1 | 20 |
| 16 | QPR WLWLLL | 14 | 5 | 3 | 6 | -6 | 18 |
| 17 | Blackburn DLWWWL | 13 | 5 | 1 | 7 | -3 | 16 |
| 18 | Southampton DLLLWW | 14 | 3 | 6 | 5 | -4 | 15 |
| 19 | Swansea DLWDLL | 14 | 3 | 5 | 6 | -5 | 14 |
| 20 | Portsmouth DLLLDL | 15 | 3 | 5 | 7 | -8 | 14 |
| 21 | Oxford United WLWDLL | 14 | 3 | 4 | 7 | -5 | 13 |
| 22 | Norwich LLLLDL | 15 | 2 | 3 | 10 | -9 | 9 |
| 23 | Sheffield Wednesday LLLDDL | 15 | 1 | 5 | 9 | -17 | 8 |



