Editor-In-Chief with 20 years experience covering the betting angles to breaking news stories. Daily slots player, Portsmouth fan and League Snooker Player
Where to Play Red Tiger Slots
Red Tiger is one of the most popular names in the online slot industry. If you're new to Red Tiger, or you just want to get a new perspective on their games, this article will provide an overview of what they have to offer and help you decide which slots sites to play red tiger slots!
Also, find a monthly update on new releases as we hear of new slot game titles and where to play along with some bonus information when you register at a new site.
What Sites to Play Red Tiger Slots?
If you are looking where to play Red Tiger Slots, then choose any of the slot sites below to get started. Simply hit the read review button to read more about the site, or the See Offer button to see the current free spins offers available.
- 10% Cashback always
- Filter games by provider or theme
- Exclusive All British games
- Best Welcome Offer
- Biggest Slot Providers
- No-Fee Deposits and Withdrawals
- Over 1500 Games
- Mega Jackpot Slots
- Frequent Promotions for Registered Customers
- Best Payout Casino on OLBG
- Highly Rated by OLBG Users
- Super-Quick Withdrawals
Who are Red Tiger Slots?
Red Tiger are a slot game provider under the Evolution gaming umbrella. They are known for being one of the top providers of slots to some of the best online casino apps and gambling sites like Leo Vegas or All British casino, with new games released each month.
The company was started in 2014 by a team of people with huge experience in the industry and online slot gaming, mobile casino space.
Licenses held
- UK - UK Gambling Commission
- Malta - Malta Gaming Authority
- Alderney - Alderney Gambling Control Commission
- Gibraltar - HM Government of Gibraltar
New Red Tiger Slot Games
This section highlights the latest slot games from Red Tiger, if there is a link below, you can click through and read an in-depth review of the game.
The Wild Kiss
- Release Date: 13th February 2024
- Volatility - high
- Max Win - 9,883x
- Reels & Rows - 5x3
- Paylines - 243
Top 10 Red Tiger Slots by RTP, Volatility and Max Win
Here is some handy information about the top 10 Red Tiger slots based on various measures. You can read about the top 10 based on RTP or return to player percentages starting from the highest. You can also find out more about the top 10 by volatility and top 10 by max win with minimum stake potential. Red Tiger's full catalogue of over 250 games is here, so please check back for new titles.
Best Red Tiger Slots By RTP
If you're looking for the highest RTP games available from Red Tiger you'll find them here. The top 3 positions for RTP consist of releases from 2022-2023. These are Blood Suckers Megaways with a massive 97.66% RTP and Bounty Raid 2 at 96.68%, Genie Nights take third position with 96.52%. In the top 10 list, the RTP rates range between 97.66% and 96.28%. You can click on 'show more' to see the full list of Red Tiger games, which is currently over 280 titles and is growing every month.
🎰 **Top Red Tiger Slots with the Highest RTP!** 🎉
Slot Name | RTP% | Volatility | Max Win x | Minimum Bet £ | Release Date |
---|---|---|---|---|---|
Blood Suckers Megaways | 97.66% | Very High | 20521.9 | 0.1 | 26/01/2023 |
Bounty Raid 2 | 96.68% | very high | 2300 | 0.1 | 17/08/2023 |
Genie Nights | 96.52% | high | 975 | 0.1 | 10/03/2022 |
Wild Spartans | 96.43% | medium | 4336 | 0.20 | 13/04/2016 |
Lucky Wizard | 96.42% | medium | 800 | 0.20 | 03/04/2016 |
Chinese Treasures | 96.31% | medium | 1446 | 0.1 | 13/04/2016 |
Dragon's Luck | 96.29% | low | 1380 | 0.1 | 13/04/2016 |
Winter Wonders | 96.29% | medium | 1296 | 0.20 | 13/04/2016 |
Cinderella's Ball | 96.28% | medium | 946 | 0.1 | 01/05/2017 |
Christmas Multihops | 96.28% | high | 5000 | 0.1 | 06/12/2023 |
Midas Gold | 96.26% | very high | 2000 | 0.10 | 07/12/2017 |
God of Wealth | 96.25% | medium | 1109 | 0.1 | 13/04/2016 |
Clover Craze | 96.25% | high | 21000 | 0.1 | 04/01/2024 |
Fortune Fest | 96.23% | high | 1206 | 0.1 | 13/04/2016 |
Fruit Blox Connected Ways | 96.23% | very high | 10000 | 0.1 | 26/07/2018 |
Spin Town | 96.23% | low | 400 | 0.10 | 14/03/2019 |
Jelly Multihops | 96.23% | very high | 10000 | 0.1 | 01/06/2023 |
Phoenix Fire Power Reels | 96.22% | high | 1500 | 0.10 | 08/08/2019 |
Totem Lightning Power Reels | 96.21% | very high | 7777 | 0.10 | 16/08/2018 |
Golden Toad | 96.21% | medium | 1965 | 0.1 | 29/04/2022 |
Wanted Wildz Extreme | 96.21% | very high | 25000 | 0.1 | 28/11/2023 |
Five Star | 96.20% | high | 2000 | 0.1 | 05/10/2016 |
Wild Elements | 96.20% | very high | 5000 | 0.10 | 10/10/2019 |
Red Diamond | 96.19% | very high | 2000 | 0.10 | 26/02/2018 |
Jester Spins | 96.19% | very high | 1900 | 0.1 | 19/07/2018 |
Mega Dragon | 96.19% | very high | 3888 | 0.10 | 16/05/2019 |
Wild Cats Multiline | 96.19% | very high | 2000 | 0.10 | 25/07/2019 |
Jingle Bells | 96.18% | medium | 800 | 0.20 | 20/11/2015 |
Jade Charms | 96.18% | medium | 1259 | 0.20 | 13/04/2016 |
Wild Circus | 96.18% | high | 2000 | 0.10 | 21/06/2018 |
Mystery Reels Megaways | 96.18% | very high | 10000 | 0.10 | 27/03/2019 |
Mega Pyramid | 96.18% | very high | 5000 | 0.10 | 18/07/2019 |
Stars Luck | 96.16% | medium | 2000 | 0.10 | 11/11/2018 |
Vicky Ventura | 96.16% | very high | 10000 | 0.10 | 25/04/2019 |
Mystic Wheel | 96.16% | very high | 10000 | 0.10 | 15/08/2019 |
Fortune Charm | 96.15% | very high | 2000 | 0.1 | 23/08/2018 |
Rainbow Jackpots | 96.14% | high | 1054 | 0.10 | 08/09/2016 |
Divine Ways | 96.13% | medium | 888 | 0.20 | 13/04/2016 |
Sumo Spins | 96.13% | medium | 1000 | 0.10 | 24/05/2018 |
Rocket Men | 96.12% | medium | 624 | 0.10 | 01/11/2017 |
Pirates' Plenty | 96.12% | high | 5000 | 0.10 | 28/02/2019 |
Mayan Gods | 96.11% | high | 6000 | 0.10 | 23/08/2018 |
Flaming Fox | 96.11% | high | 3333 | 0.1 | 09/08/2019 |
Magic Gate | 96.10% | medium | 1140 | 0.20 | 13/04/2016 |
Golden Lotus | 96.10% | medium | 2784 | 0.20 | 20/05/2016 |
Esqueleto Mariachi | 96.10% | medium | 1000 | 0.1 | 26/03/2018 |
Dragon's Luck Power Reels | 96.10% | high | 3888 | 0.1 | 05/07/2018 |
Mega Rise | 96.08% | very high | 5000 | 0.10 | 26/09/2016 |
Emerald Diamond | 96.08% | very high | 1500 | 0.1 | 26/02/2018 |
Thor’s Lightning | 96.08% | high | 1800 | 0.10 | 14/02/2019 |
The Equalizer | 96.08% | high | 10000 | 0.10 | 23/05/2019 |
Gemtastic | 96.07% | high | 10000 | 0.1 | 10/01/2016 |
Dragon's Fire | 96.07% | high | 10000 | 0.1 | 02/08/2018 |
Leprechaun's Magic Megaways | 96.07% | very high | 20000 | 0.10 | 28/10/2020 |
Amazon Island Megaways | 96.07% | high | 10000 | 0.2 | 25/08/2021 |
Snow Wild and the 7 features | 96.06% | very high | 2000 | 0.10 | 11/10/2017 |
Piggy Pirates | 96.06% | very high | 2000 | 0.10 | 13/09/2018 |
Jack in a Pot | 96.06% | medium | 1743 | 0.1 | 15/11/2018 |
Devil’s Number | 96.06% | high | 2500 | 0.1 | 11/04/2019 |
Five Star Power Reels | 96.06% | very high | 10000 | 0.1 | 20/06/2019 |
Jackpot Quest | 96.06% | very high | 1000 | 0.1 | 27/06/2019 |
Tiki Fruits | 96.05% | very high | 2000 | 0.10 | 12/07/2018 |
Lucky Mr Green | 96.04% | high | 800 | 0.10 | 26/05/2018 |
Ninja Ways | 96.03% | very high | 10000 | 0.10 | 11/10/2018 |
The Greatest Train Robbery | 96.03% | medium | 2000 | 0.10 | 13/06/2019 |
Laser Fruit | 96.02% | very high | 10000 | 0.10 | 26/04/2018 |
Reactor | 96.02% | very high | 5000 | 0.10 | 20/09/2018 |
Cobra Queen | 96.02% | very high | 2000 | 0.1 | 16/03/2021 |
Case Closed | 96.02% | very high | 2640 | 0.1 | 19/09/2023 |
Wild Nords | 96.01% | high | 1262 | 0.10 | 18/12/2017 |
Epic Journey | 96% | medium | 800 | 0.20 | 18/03/2016 |
Blue Diamond | 96% | low | 1064 | 0.1 | 22/04/2016 |
Mega Jade | 96% | medium | 888 | 0.10 | 22/04/2016 |
Golden Offer | 96% | medium | 2592 | 0.1 | 27/06/2016 |
Reel King Mega | 96% | low | 500 | 0.10 | 09/05/2019 |
Royal Gems | 96% | high | 3000 | 0.10 | 05/09/2019 |
Gonzo's Quest Megaways | 96% | very high | 20000 | 0.1 | 23/07/2020 |
Fa Fa Babies | 96% | very high | 1888 | 0.1 | 20/01/2022 |
Ali Baba’s Luck Power Reels | 96% | very high | 12000 | 0.2 | 28/06/2022 |
Judgement Day Megaways | 96% | very high | 117649 | 0.1 | 14/09/2023 |
Dragon's Mirror | 96% | high | 3873 | 0.1 | 07/11/2023 |
Christmas Morning | 96% | high | 10500 | 0.1 | 14/12/2023 |
Ocean Fortune | 95.99% | low | 888 | 0.10 | 13/04/2016 |
Phoenix | 95.99% | medium | 4858 | 0.10 | 13/04/2016 |
Wild Fight | 95.98% | medium | 2021 | 0.20 | 13/04/2016 |
Doggy Riches Megaways | 95.97% | very high | 10000 | 0.1 | 17/02/2022 |
Leprechaun’s Magic | 95.95% | very high | 5000 | 0.20 | 05/03/2020 |
Cotton Gang Affair | 95.93% | high | 10000 | 0.1 | 28/03/2023 |
Ali Baba's Luck | 95.89% | very high | 20336 | 0.2 | 09/07/2020 |
Dream Destiny | 95.89% | medium | 1539 | 0.2 | 16/06/2021 |
Nightmare Family Megaways | 95.86% | high | 10000 | 0.1 | 11/10/2023 |
Cake & Ice Cream | 95.81% | medium | 2500 | 0.1 | 01/12/2022 |
777 Strike | 95.80% | high | 2500 | 0.1 | 15/04/2021 |
Redline Rush | 95.80% | medium | 2813 | 0.1 | 08/02/2024 |
Shah Mat | 95.79% | very high | 4000 | 0.10 | 16/09/2021 |
Last Chance Saloon | 95.79% | very high | 4500 | 0.10 | 27/02/2022 |
Dragon's Clusterbuster | 95.78% | high | 7777 | 0.1 | 28/04/2022 |
Jingle Bells Power Reels | 95.78% | very high | 6000 | 0.10 | 01/12/2020 |
Jewel Scarabs | 95.77% | very high | 5000 | 0.10 | 09/01/2020 |
Atlantis | 95.77% | very high | 5202 | 0.1 | 07/05/2020 |
Crystal Mirror | 95.77% | very high | 5000 | 0.1 | 27/08/2020 |
Lucky Fridays | 95.77% | very high | 3500 | 0.10 | 24/09/2020 |
Agent Royale | 95.77% | high | 1760 | 0.1 | 26/01/2021 |
Aurum Codex | 95.77% | high | 4131 | 0.1 | 12/11/2022 |
Lucky Oktoberfest | 95.76% | very high | 5000 | 0.10 | 12/12/2019 |
Hot Hot Chilli Pot | 95.76% | low | 1000 | 0.1 | 11/11/2021 |
Shadow Society | 95.76% | high | 1958 | 0.10 | 10/11/2022 |
In The Rabbit Hole | 95.76% | very high | 4200 | 0.1 | 24/11/2022 |
Transylvania: Night Of Blood | 95.76% | very high | 8000 | 0.10 | 23/03/2023 |
Sea Boat Adventure | 95.76% | medium | 5000 | 0.1 | 13/12/2023 |
Fruit Snap | 95.75% | very high | 3500 | 0.1 | 03/02/2019 |
Kulta Jaska | 95.75% | very high | 10482 | 0.10 | 30/10/2020 |
Yucatans Mystery | 95.75% | very high | 4000 | 0.10 | 19/11/2020 |
Trillionaire | 95.75% | very high | 1000 | 0.10 | 18/02/2021 |
Legend of Athena | 95.75% | very high | 5000 | 0.10 | 06/05/2021 |
Wild Hot Chilli Reels | 95.75% | medium | 500 | 0.10 | 17/06/2021 |
The Wisecracker Lightning | 95.75% | very high | 9500 | 0.10 | 19/08/2021 |
Diamond Royale | 95.75% | high | 10285 | 0.1 | 02/06/2022 |
Flodder | 95.75% | high | 7564 | 0.1 | 09/06/2022 |
Apache Way | 95.75% | high | 2571 | 0.1 | 07/07/2022 |
Alexander The Great: World Conqueror | 95.75% | very high | 10400 | 0.1 | 18/03/2023 |
Bombuster | 95.74% | medium | 2000 | 0.1 | 13/08/2020 |
Mystic Staxx | 95.74% | very high | 2000 | 0.10 | 09/07/2021 |
Dragon King Legend of the Seas | 95.74% | high | 1800 | 0.1 | 05/10/2021 |
Zaida's Fortune | 95.74% | very high | 2300 | 0.10 | 23/06/2022 |
Gods Of Troy | 95.74% | high | 6157 | 0.1 | 18/08/2022 |
Cai Shen 168 | 95.74% | high | 19950 | 0.1 | 12/01/2023 |
Ancient Disco | 95.74% | high | 22501 | 0.1 | 02/02/2023 |
Bugsy’s Bar | 95.74% | high | 26670 | 0.1 | 09/03/2023 |
Year Round Riches Cluster Buster | 95.74% | medium | 20482 | 0.1 | 05/10/2023 |
Sakura Masks | 95.74% | high | 15138 | 0.1 | 07/03/2024 |
Lucky Little Devil | 95.73% | high | 1481 | 0.10 | 07/07/2017 |
Rio Stars | 95.73% | high | 2000 | 0.10 | 06/02/2020 |
Cirque de la Fortune | 95.73% | very high | 3333 | 0.1 | 06/08/2020 |
Regal Beasts | 95.73% | high | 2000 | 0.10 | 02/02/2021 |
Dragon's Fire Infinireels | 95.73% | very high | 10000 | 0.1 | 25/02/2021 |
Risque MegaWays | 95.73% | very high | 5250 | 0.10 | 16/06/2022 |
Majestic Mysteries Power Reels | 95.73% | very high | 2499 | 0.10 | 14/07/2022 |
Tricks And Treats | 95.73% | low | 1697 | 0.10 | 20/10/2022 |
Santa Spins | 95.73% | medium | 995 | 0.10 | 07/12/2022 |
Reel Keeper Power Reels | 95.73% | very high | 16000 | 0.10 | 13/04/2023 |
Here Kitty Kitty | 95.73% | high | 2100 | 0.1 | 03/08/2023 |
Hansel & Gretal Candyhouse | 95.73% | very high | 6792 | 0.1 | 10/10/2023 |
Siren's Riches | 95.73% | very high | 22307 | 0.1 | 19/10/2023 |
Easy Gold | 95.73% | very high | 11059 | 0.1 | 27/01/2024 |
Pirates’ Plenty Battle for Gold | 95.72% | very high | 5000 | 0.10 | 22/08/2019 |
Golden Leprechaun Megaways | 95.72% | very high | 10000 | 0.1 | 06/09/2019 |
Hoard of Poseidon | 95.72% | low | 3400 | 0.1 | 15/10/2020 |
Ancients' Blessing | 95.72% | very high | 2175 | 0.1 | 11/03/2021 |
Treasure Mine Power Reels | 95.72% | medium | 1172 | 0.10 | 14/09/2021 |
Dragon's Fire Megaways | 95.72% | very high | 10000 | 0.1 | 19/09/2021 |
Dracula Awakening | 95.72% | high | 5000 | 0.1 | 18/11/2021 |
Get the Gold Infinireels | 95.72% | very high | 10000 | 0.1 | 13/01/2022 |
Stolen Treasures | 95.72% | medium | 10400 | 0.10 | 03/11/2022 |
Wrigley’s World | 95.72% | very high | 20000 | 0.10 | 30/03/2023 |
Sheep Gone Wild | 95.72% | very high | 13400 | 0.10 | 06/04/2023 |
Wolfkin | 95.72% | medium | 780 | 0.10 | 11/05/2023 |
Giga Blast | 95.72% | high | 13409 | 0.1 | 07/12/2023 |
Egypt Megaways | 95.71% | high | 34104 | 0.1 | 25/05/2023 |
Aztec Spins | 95.71% | very high | 4983 | 0.1 | 28/05/2020 |
Multiplier Riches | 95.71% | very high | 5000 | 0.10 | 11/06/2020 |
Bounty Raid | 95.71% | medium | 1000 | 0.1 | 25/06/2020 |
5 Families | 95.71% | low | 1000 | 0.1 | 20/08/2020 |
Path of Destiny | 95.71% | high | 1380 | 0.10 | 05/11/2020 |
Regal Streak | 95.71% | very high | 9500 | 0.10 | 14/01/2021 |
Cash Ultimate | 95.71% | medium | 5000 | 0.1 | 01/04/2021 |
HarleCoin | 95.71% | high | 1076 | 0.1 | 01/06/2021 |
Tiki Fruits Totem Frenzy | 95.71% | very high | 3000 | 0.10 | 22/07/2021 |
Bulls Run Wild | 95.71% | very high | 1888 | 0.1 | 05/05/2022 |
Mayhem | 95.71% | high | 1000 | 0.10 | 12/05/2022 |
Big Cat Rescue MegaWays | 95.71% | high | 10481 | 0.1 | 19/05/2022 |
Desert Legends Spins | 95.71% | low | 1500 | 0.1 | 04/07/2023 |
Play with the Devil | 95.71% | high | 2523 | 0.1 | 12/03/2024 |
Happy Apples | 95.70% | very high | 6186 | 0.1 | 16/03/2016 |
Joe Exotic | 95.70% | very high | 3500 | 0.10 | 24/06/2021 |
Age of Akkadia | 95.70% | very high | 2000 | 0.2 | 30/09/2021 |
Narcos Mexico | 95.70% | very high | 10000 | 0.10 | 24/03/2022 |
Bass Boss | 95.70% | very high | 4835 | 0.1 | 25/08/2022 |
Blobsters Clusterbuster | 95.70% | medium | 7500 | 0.1 | 16/02/2023 |
Magic Powers Megaways | 95.70% | high | 25440 | 0.10 | 27/04/2023 |
London Tube | 95.70% | medium | 6000 | 0.10 | 13/07/2023 |
Hammer Gods | 95.69% | very high | 600 | 0.1 | 28/10/2021 |
Dragon’s Luck MegaWays | 95.69% | very high | 10000 | 0.1 | 24/10/2019 |
Wings of Ra | 95.69% | very high | 3000 | 0.10 | 27/03/2020 |
Wild O`Clock | 95.69% | very high | 2000 | 0.10 | 10/09/2020 |
Betty, Boris and Boo | 95.69% | very high | 5000 | 0.1 | 04/02/2021 |
Reptizillions Power Reels | 95.69% | very high | 4000 | 0.10 | 10/06/2021 |
Jingle Ways MegaWays | 95.69% | very high | 10000 | 0.10 | 02/12/2021 |
Hustling | 95.69% | very high | 3000 | 0.1 | 14/12/2021 |
10 001 Nights MegaWays | 95.69% | medium | 10500 | 0.1 | 28/07/2022 |
Rock’N’Lock | 95.69% | high | 2340 | 0.10 | 08/09/2022 |
Buffalo Mania MegaWays | 95.69% | high | 20000 | 0.1 | 02/03/2023 |
Knights Of Avalon | 95.69% | very high | 17700 | 0.10 | 04/05/2023 |
Astronaut | 95.69% | very high | 48000 | 0.1 | 15/06/2023 |
Magic Tricks | 95.69% | medium | 1361 | 0.10 | 06/07/2023 |
Monsters Unchained | 95.69% | very high | 19000 | 0.10 | 27/07/2023 |
Superlicious Everyway | 95.69% | high | 12864 | 0.1 | 23/11/2023 |
Eagle Riches | 95.68% | very high | 2000 | 0.1 | 05/12/2019 |
Rainbow Jackpots Power Lines | 95.68% | high | 1000 | 0.10 | 10/03/2020 |
Robin Hood Wild Forest | 95.68% | low | 1000 | 0.10 | 14/05/2020 |
Night Roller | 95.68% | very high | 5824 | 0.10 | 08/04/2021 |
1942 Sky Warrior | 95.68% | high | 600 | 0.1 | 25/11/2021 |
Athens MegaWays | 95.68% | very high | 20000 | 0.1 | 17/11/2022 |
Peggy Sweets | 95.68% | high | 5100 | 0.10 | 09/02/2023 |
Cyber Attack | 95.68% | high | 10600 | 0.1 | 27/06/2023 |
Sugar Monster | 95.68% | very high | 10806 | 0.1 | 12/09/2023 |
Spooky Carnival | 95.68% | low | 2530 | 0.1 | 28/10/2023 |
Valut Cracker Megaways | 95.68% | high | 2484 | 0.1 | 11/01/2024 |
The Wild Kiss | 95.68% | high | 9883 | 0.1 | 13/02/2024 |
Mystery Reels Power Reels | 95.67% | very high | 5000 | 0.10 | 17/10/2019 |
Da Vinci’s Mystery Super Lines | 95.67% | high | 5000 | 0.1 | 07/11/2019 |
Dragon's Luck Deluxe | 95.67% | very high | 3888 | 0.1 | 04/03/2021 |
Neon Links | 95.67% | medium | 1000 | 0.10 | 05/08/2021 |
Forever 7s | 95.67% | low | 1500 | 0.1 | 28/09/2021 |
Well of Wilds MegaWays | 95.67% | very high | 9997 | 0.10 | 07/10/2021 |
Wild Expedition | 95.67% | very high | 2101 | 0.10 | 04/11/2021 |
Zillard King | 95.67% | medium | 3000 | 0.10 | 17/03/2022 |
Gems Inferno Megaways | 95.67% | high | 2533 | 0.1 | 22/06/2023 |
Zeus Lightning Power Reels | 95.66% | very high | 4500 | 0.10 | 23/04/2020 |
Lord of the Wilds | 95.66% | high | 2100 | 0.10 | 10/09/2020 |
War of Gods | 95.66% | very high | 2000 | 0.10 | 21/01/2021 |
Thor's Vengeance | 95.66% | very high | 5000 | 0.10 | 11/02/2021 |
Vault Cracker | 95.66% | low | 1000 | 0.10 | 29/04/2021 |
Primate King | 95.66% | medium | 3800 | 0.10 | 13/05/2021 |
What the Fox Megaways | 95.66% | very high | 10000 | 0.10 | 18/05/2021 |
Riddle of the Sphinx | 95.66% | high | 8002 | 0.10 | 27/05/2021 |
NFT Megaways | 95.66% | very high | 10000 | 0.10 | 09/09/2021 |
Well of Wishes | 95.66% | very high | 5000 | 0.10 | 12/09/2021 |
Gonzita’s Quest | 95.66% | very high | 2580 | 0.1 | 22/09/2022 |
Great Gold | 95.66% | very high | 7608 | 0.1 | 06/10/2022 |
Mystery Reels Deluxe | 95.66% | medium | 23084 | 0.10 | 13/10/2022 |
Pinatas & Ponies | 95.66% | high | 2172 | 0.10 | 05/01/2023 |
Red Hot BBQ | 95.66% | very high | 1100 | 0.10 | 25/04/2023 |
Legendary Excalibur | 95.65% | medium | 500 | 0.10 | 18/12/2019 |
Steam Squad | 95.64% | medium | 3235 | 0.1 | 05/12/2023 |
Elven Magic | 95.55% | high | 1094 | 0.1 | 11/01/2017 |
Lucky Valentine | 95.52% | high | 800 | 0.10 | 30/01/2017 |
Lucky Easter | 95.50% | high | 800 | 0.10 | 24/03/2017 |
Lucky Fortune Cat | 95.47% | low | 807 | 0.10 | 04/11/2016 |
Ten Elements | 95.47% | low | 1837 | 0.10 | 06/04/2017 |
Crazy Genie | 95.32% | high | 1117 | 0.1 | 21/08/2017 |
Puss'n Boots | 95.23% | medium | 1000 | 0.10 | 07/05/2016 |
Stage888 | 95.22% | medium | 888 | 0.10 | 25/10/2016 |
Masquerade | 95.22% | medium | 1000 | 0.10 | 21/10/2017 |
Mystery Reels | 95.22% | high | 5000 | 0.10 | 30/10/2017 |
Persian Fortune | 95.20% | medium | 2000 | 0.10 | 19/10/2016 |
Treasure Mine | 95.20% | low | 1320 | 0.10 | 09/11/2017 |
Asian Fortune | 95.18% | very high | 14208 | 0.1 | 02/11/2018 |
Three Kingdoms | 95.15% | low | 888 | 0.10 | 12/09/2016 |
Three Musketeers | 95.15% | high | 1900 | 0.10 | 30/10/2017 |
Grand Wheel | 95.13% | low | 1000 | 0.1 | 17/02/2017 |
Gems Gone Wild | 95.10% | medium | 1500 | 0.1 | 13/07/2016 |
Ancient Script | 95.03% | very high | 1346 | 0.1 | 04/08/2016 |
Totem Lightning | 95.03% | medium | 1089 | 0.10 | 01/04/2017 |
Ra's Legend | 95.02% | medium | 1227 | 0.10 | 01/06/2017 |
Gold Star | 95% | high | 888 | 0.1 | 07/05/2016 |
Wild Wild Chest | 95% | low | 1503 | 0.10 | 10/07/2016 |
Fortune House | 95% | medium | 697 | 0.1 | 09/08/2016 |
Lucky Halloween | 95% | high | 800 | 0.10 | 29/09/2016 |
Arcade Bomb | 95% | low | 1000 | 0.1 | 09/12/2016 |
Imperial Palace | 95% | low | 868 | 0.1 | 09/12/2016 |
Lion Dance | 95% | high | 1076 | 0.10 | 28/02/2017 |
Reel Heist | 95% | high | 2000 | 0.10 | 09/07/2017 |
Dice Dice Dice | 94.96% | high | 5000 | 0.1 | 13/02/2020 |
Golden Temple | 94.95% | medium | 1000 | 0.1 | 28/07/2016 |
Lion’s Hoard | 94.80% | very high | 7150 | 0.10 | 12/10/2021 |
Wild Tundra | 94.77% | very high | 10464 | 0.10 | 10/02/2022 |
Dynamite Riches | 94.76% | very high | 5431 | 0.1 | 21/11/2019 |
Pirates' Plenty Megaways | 94.75% | very high | 10000 | 0.10 | 22/04/2021 |
4Squad | 94.74% | medium | 1279 | 0.1 | 19/05/2020 |
Clash of The Beasts | 94.74% | medium | 888 | 0.1 | 01/10/2020 |
Blazing Clusters | 94.74% | high | 1201 | 0.1 | 09/12/2021 |
Golden Tsar | 94.73% | very high | 1380 | 0.1 | 22/10/2020 |
10,001 Nights | 94.73% | very high | 10001 | 0.1 | 26/11/2020 |
Sylvan Spirits | 94.73% | very high | 7500 | 0.10 | 17/12/2020 |
Viral Spiral | 94.72% | very high | 5000 | 0.10 | 05/04/2022 |
Vault of Anubis | 94.70% | very high | 5469 | 0.10 | 26/02/2020 |
Beriched | 94.68% | very high | 2754 | 0.1 | 21/10/2021 |
Captain Rizk Megaways | 94.67% | very high | 10000 | 0.1 | 02/07/2020 |
Golden Cryptex | 94.66% | high | 1500 | 0.1 | 19/03/2020 |
Cash or Nothing | 94.66% | high | 5000 | 0.1 | 07/04/2022 |
Win Escalator | 94% | low | 850 | 0.10 | 11/07/2019 |
24 Hour Grand Prix | 93.79% | high | 2000 | 0.1 | 03/09/2020 |
Reel Keeper | 93.78% | very high | 6000 | 0.10 | 18/06/2020 |
Gems Gone Wild Power Reels | 93.69% | medium | 3000 | 0.1 | 16/07/2020 |
Diamond Blitz | 92.74% | low | 500 | 0.1 | 09/04/2020 |
The Wild Hatter | 92.14% | high | 3333 | 0.10 | 16/04/2020 |
Cash Volt | 92.05% | medium | 2500 | 0.1 | 02/07/2020 |
Best Red Tiger Slots By Volatility
Red Tiger have oodles of 'very high' volatility games, in fact there are 122 published so far. So this table is set by the highest RTP too, so you can select the highest volatility and RTP combination. Don't forget to click on 'show more' to see the full list of Red Tiger slot games.
Top Slots by Volatility
Slot Name | RTP% | Volatility | Max Win x |
---|---|---|---|
Bounty Raid 2 | 96.68% | very high | 2300 |
Midas Gold | 96.26% | very high | 2000 |
Fruit Blox Connected Ways | 96.23% | very high | 10000 |
Jelly Multihops | 96.23% | very high | 10000 |
Wanted Wildz Extreme | 96.21% | very high | 25000 |
Totem Lightning Power Reels | 96.21% | very high | 7777 |
Wild Elements | 96.20% | very high | 5000 |
Mega Dragon | 96.19% | very high | 3888 |
Red Diamond | 96.19% | very high | 2000 |
Wild Cats Multiline | 96.19% | very high | 2000 |
Jester Spins | 96.19% | very high | 1900 |
Mystery Reels Megaways | 96.18% | very high | 10000 |
Mega Pyramid | 96.18% | very high | 5000 |
Vicky Ventura | 96.16% | very high | 10000 |
Mystic Wheel | 96.16% | very high | 10000 |
Fortune Charm | 96.15% | very high | 2000 |
Mega Rise | 96.08% | very high | 5000 |
Emerald Diamond | 96.08% | very high | 1500 |
Leprechaun's Magic Megaways | 96.07% | very high | 20000 |
Five Star Power Reels | 96.06% | very high | 10000 |
Snow Wild and the 7 features | 96.06% | very high | 2000 |
Piggy Pirates | 96.06% | very high | 2000 |
Jackpot Quest | 96.06% | very high | 1000 |
Tiki Fruits | 96.05% | very high | 2000 |
Ninja Ways | 96.03% | very high | 10000 |
Laser Fruit | 96.02% | very high | 10000 |
Reactor | 96.02% | very high | 5000 |
Case Closed | 96.02% | very high | 2640 |
Cobra Queen | 96.02% | very high | 2000 |
Judgement Day Megaways | 96% | very high | 117649 |
Gonzo's Quest Megaways | 96% | very high | 20000 |
Ali Baba’s Luck Power Reels | 96% | very high | 12000 |
Fa Fa Babies | 96% | very high | 1888 |
Doggy Riches Megaways | 95.97% | very high | 10000 |
Leprechaun’s Magic | 95.95% | very high | 5000 |
Ali Baba's Luck | 95.89% | very high | 20336 |
Last Chance Saloon | 95.79% | very high | 4500 |
Shah Mat | 95.79% | very high | 4000 |
Jingle Bells Power Reels | 95.78% | very high | 6000 |
Atlantis | 95.77% | very high | 5202 |
Jewel Scarabs | 95.77% | very high | 5000 |
Crystal Mirror | 95.77% | very high | 5000 |
Lucky Fridays | 95.77% | very high | 3500 |
Transylvania: Night Of Blood | 95.76% | very high | 8000 |
Lucky Oktoberfest | 95.76% | very high | 5000 |
In The Rabbit Hole | 95.76% | very high | 4200 |
Kulta Jaska | 95.75% | very high | 10482 |
Alexander The Great: World Conqueror | 95.75% | very high | 10400 |
The Wisecracker Lightning | 95.75% | very high | 9500 |
Legend of Athena | 95.75% | very high | 5000 |
